Main Page | See live article | Alphabetical index

List of the 100 largest metropolitan areas in Canada

The below table is a list of the 100 largest metropolitan areas in Canada. Populations are from from the 2001 Census.

See also: List of the 100 largest cities in Canada

 
Rank in 2001 Census Metropolitan Area or Census Agglomeration '''Population in 2001''' '''Population Estimate in 2004''
1 Toronto-Mississauga, Ontario 4,682,897 4,900,000
2 Montreal-Laval, Quebec 3,426,350 3,500,000
3 Vancouver-Surrey, British Columbia 1,986,965 2,100,000
4 Ottawa-Gatineau, Ontario-Quebec 1,063,664 1,200,000
5 Calgary, Alberta 951,395 1,100,000
6 Edmonton, Alberta 937,845 980,000
7 Quebec-Levis, Quebec 682,757 690,000
8 Winnipeg, Manitoba 671,274 680,000
9 Hamilton-Burlington, Ontario 662,401 680,000
10 London, Ontario 432,451 440,000
11 Kitchener-Cambridge-Waterloo, Ontario 414,284 430,000
12 St. Catharines-Niagara Falls-Welland, Ontario 377,009 380,000
13 Halifax, Nova Scotia 359,183 370,000
14 Victoria-Saanich, British Columbia 311,902 320,000
15 Windsor, Ontario 307,877 320,000
16 Oshawa-Whitby-Clarington, Ontario 296,298 310,000
17 Saskatoon, Saskatchewan 225,927 230,000
18 Regina, Saskatchewan 192,800 190,000
19 St. John's-Mount Pearl-Conception Bay South, Newfoundland and Labrador 172,918 170,000
20 Greater Sudbury, Ontario 155,601 150,000
21 Saguenay, Quebec 154,938 150,000
22 Sherbrooke, Quebec 153,811 160,000
23 Barrie-Innisfil-Springwater, Ontario 148,480 160,000
24 Kelowna-Central Okanagan H, British Columbia 147,739 150,000
25 Abbotsford-Mission, British Columbia 147,370 150,000
26 Kingston-South Frontenac, Ontario 146,838 150,000
27 Trois-Rivieres-Cap-de-la-Medeleine-Trois-Rivieres-Ouest, Quebec 137,507 130,000
28 Saint John-Quispamsis, New Brunswick 122,678 120,000
29 Thunder Bay, Ontario 121,986 120,000
30 Moncton-Riverview-Dieppe, New Brunswick 117,727 120,000
31 Guelph, Ontario 117,344 120,000
32 Cape Breton, Nova Scotia 109,330 100,000
33 Chatham-Kent, Ontario 107,709 100,000
34 Peterborough-Smith-Ennismore-Lakefield, Ontario 102,423 110,000
35 Sarnia-St. Clair, Ontario 88,331 87,000
36 Belleville-Quinte West, Ontario 87,395 87,000
37 Kamloops, British Columbia 86,491 87,000
38 Brantford, Ontario 86,417 87,000
39 Nanaimo, British Columbia 85,664 87,000
40 Prince George, British Columbia 85,035 84,000
41 Fredericton, New Brunswick 81,346 83,000
42 Saint-Jean-sur-Richelieu-Saint-Luc-Iberville, Quebec 79,600 81,000
43 Sault Ste. Marie, Ontario 78,908 76,000
44 Chilliwack, British Columbia 69,776 71,000
45 Kawartha Lakes, Ontario 69,179 70,000
46 Drummondville-Saint-Nicephore, Quebec 68,451 70,000
47 Red Deer, Alberta 67,707 70,000
48 Lethbridge, Alberta 67,374 69,000
49 North Bay, Ontario 63,681 63,000
50 Medicine Hat, Alberta 61,735 64,000
51 Norfolk, Ontario 60,847 61,000
52 Granby-Granby Canton, Quebec 60,264 61,000
53 Charlottetown-Stratford, Prince Edward Island 58,358 59,000
54 Cornwall-South Stormont, Ontario 57,581 57,000
55 Shawinigan-Shawinigan-Sud-Grand-Mer, Quebec 57,304 57,000
56 Vernon-Coldstream, British Columbia 51,530 52,000
57 Saint-Hyacinthe, Quebec 49,536 49,000
58 Rimouski, Quebec 47,688 47,000
59 Courtenay-Comox-Comox-Strathcona B-Comox-Strathcona A, British Columbia 47,051 48,000
60 Leamington-Kingsville, Ontario 46,757 48,000
61 Brockville-Elizabethtown-Kitley-Augusta, Ontario 44,741 44,000
62 Truro-Colchester, Subd. B-Colchester, Subd. C, Nova Scotia 44,276 45,000
63 Timmins, Ontario 43,686 41,000
64 Wood Buffalo, Alberta 42,602 46,000
65 Penticton-Okanagan-Similkameen D, Brtish Columbia 41,574 42,000
66 Prince Albert, Saskatchewan 41,460 41,000
67 Victoriaville, Quebec 41,233 42,000
68 Brandon, Manitoba 41,037 42,000
69 Sorel-Tracy, Quebec 40,956 40,000
70 Orillia-Severn, Ontario 40,256 41,000
71 Salaberry-de-Valleyfield-Grande-Ile, Quebec 39,028 39,000
72 Duncan-North Cowichan, British Columbia 38,813 39,000
73 Grande Prairie, Alberta 36,983 39,000
74 New Glasgow-Pictou, Subd. C-Pictou,Subd. B-Stellarton-Westville, Nova Scotia 36,735 36,000
75 Rouyn-Noranda-Evain, Quebec 36,308 35,000
76 Joliette-Saint-Charles-Borromee-Notre-Dame-des-Prairies, Quebec 35,821 36,000
77 Campbell River-Comox-Strathcona D, British Columbia 33,872 34,000
78 Midland-Tay-Penitanguishene, Ontario 33,692 34,000
79 Moose Jaw, Saskatchewan 33,519 33,000
80 Woodstock, Ontario 33,061 34,000
81 Val-d'Or-Sullivan, Quebec 32,423 32,000
82 Owen Sound-Georgian Bluffs, Ontario 31,538 31,000
83 Alma-Delisle, Quebec 30,126 30,000
84 Stratford, Ontario 29,676 30,000
85 Baie-Comeau, Quebec 28,940 28,000
86 Saint-Georges-Saint-Georges-Est, Quebec 28,127 29,000
87 Cold Lake-Bonnyville No. 87-Bonnyville, Alberta 27,935 28,000
88 Sept-Iles, Quebec 26,952 26,000
89 Thetford Mines-Black Lake-Thetford-Partie-Sud, Quebec 26,323 26,000
90 Corner Brook, Newfoundland and Labrador 25,747 25,000
91 Port Alberni-Albernia-Clayoquot E, British Columbia 25,396 25,000
92 Kentville-Kings, Subd. B-Kings, Subd. C, Nova Scotia 25,172 26,000
93 Williams Lake-Cariboo F-Cariboo E-Cariboo D, British Columbia 25,122 26,000
94 Quesnel-Cariboo A-Cariboo B, British Columbia 24,426 24,000
95 Parksville-Nanaimo G-Qualicum Beach, British Columbia 24,285 25,000
96 Cranbrook-East Kootenay C, British Columbia 24,275 25,000
97 Bathurst-Bathurst Parish-Beresford, New Brunswick 23,935 23,000
98 Pembroke-Laurentian Valley, Ontario-Quebec 23,608 23,000
99 Magog-Magog Canton-Omerville, Quebec 22,535 23,000
100 Riviere-du-Loup-Saint-Antonin, Quebec 22,339 22,000