The club was especially dominant from the late 1970s into the 1980s. Great players from this time include Ray Clemence, Mark Lawrenson, Graeme Souness, Ian Callaghan, Phil Neal, Kevin Keegan, Kenny Dalglish (102 Caps) and Ian Rush (335 Goals).
The club was also present at two of the biggest tragedies in European football - at Heysel in 1985 and Hillsborough in 1989.
They completed an unprecedented treble of two domestic cups (the League Cup and the FA Cup) and the UEFA Cup in the 2000/01 season.
1. Jerzy Dudek
Manager: Gerard Houllier
Honours
+ SharedInteresting facts
Current Squad
2. Stephane Henchoz
3. Steve Finnan
4. Sami Hyypiä
5. Milan Baros
6. Markus Babbel (currently loaned to Blackburn Rovers)
7. Harry Kewell
8. Emile Heskey
9. El Hadji Diouf
10. Michael Owen
11. Vladimir Smicer
13. Danny Murphy
15. Salif Diao
16. Dietmar Hamann
17. Steven Gerrard
18. John Arne Riise
20. Anthony Le Tallec
21. Djimi Traore
22. Chris Kirkland
23. Jamie Carragher
24. Florent Sinama-Pongolle
25. Igor Biscan
26. Richie Partridge
27. Gregory Vignal (currently loaned to Espanyol)
28. Bruno Cheyrou
29. Patrice Luzi
30. Carl Medjani
31. Alou Diarra
32. John Welsh
33. Neil Mellor (currently loaned to West Ham)
34. Darren Potter
35. Stephen Warnock (currently loaned to Coventry)
36. Jon Otsemobor
37. Zak Whitbread
38. Michael Foley-SheridanStaff
Assistant manager: Phil Thompson
First team coaches: Sammy Lee and Christian Damiano
Reserve team manager: Hughie McAuley
Goalkeeping coach: Joe Corrigan
Physiotherapists: Dave Galley and Mark Browes
Masseurs: John Wright, Stuart Welsh and Paul Small
Club Doctor: Mark WallerStars
of the 1890s
of the 1900s
of the 1910s
of the 1920s
of the 1930s
of the 1940s
of the 1950s
of the 1960s
of the 1970s
of the 1980s
of the 1990s
of the 2000s
Managers
Gerard Houllier | 1998 - |
Roy Evans | 1994 - 1998 |
Graeme Souness | 1991 - 1994 |
Kenny Daglish | 1985 - 1991 |
Joe Fagan | 1983 - 1985 |
Bob Paisley | 1974 - 1983 |
Bill Shankly | 1959 - 1974 |
Phil Taylor | 1956 - 1959 |
Don Welsh | 1951 - 1956 |
George Kay | 1936 - 1951 |
George Patterson | 1928 - 1936 |
Matt McQueen | 1923 - 1928 |
David Ashworth | 1920 - 1923 |
Tom Watson | 1896 - 1915 |
W E Barclay | 1892 - 1896 |
P. | N. | S. | M. | A.M.P.S. |
1 | Ian Callaghan | (1959-1978) | 640 | 33,68 |
2 | Billy Liddell | (1945-1961) | 495 | 30,94 |
3 | Emlyn Hughes | (1966-1979) | 474 | 36,46 |
4 | Ray Clemence | (1968-1981) | 470 | 36,15 |
5 | Ian Rush | (1980-1996) | 468 | 29,25 |
6 | Tommy Smith | (1962-1978) | 467 | 29,19 |
7 | Phil Neal | (1974-1986) | 455 | 37,92 |
8 | Bruce Grobbelaar | (1981-1994) | 440 | 33,85 |
9 | Alan Hansen | (1977-1990) | 436 | 33,54 |
10 | Elisha Scott | (1912-1934) | 430 | 19,55 |
11 | Chris Lawler | (1962-1976) | 406 | 29 |
12 | Roger Hunt | (1959-1970) | 404 | 36,73 |
13 | Donald McKinlay | (1909-1929) | 393 | 19,65 |
14 | Arthur Goddard | (1901-1914) | 388 | 29,85 |
15 | Ronnie Whelan | (1980-1994) | 363 | 25,93 |
16 | Gordon Hodgson | (1925-1936) | 359 | 32,64 |
17 | Ron Yeats | (1961-1971) | 358 | 35,8 |
18 | Alan A'Court | (1952-1965) | 355 | 27,31 |
18 | Kenny Dalglish | (1977-1990) | 355 | 27,31 |
19 | Ronnie Moran | (1952-1965) | 343 | 26,38 |
20 | Ephraim Longworth | (1910-1928) | 342 | 19 |
Legend:
P. | N. | S. | M. | A.M.P.S. |
1 | Ian Callaghan | (1959-1978) | 848 | 44,63 |
2 | Emlyn Hughes | (1966-1979) | 657 | 50,54 |
3 | Ray Clemence | (1968-1981) | 656 | 50,46 |
4 | Ian Rush | (1980-1996) | 644 | 40,25 |
5 | Phil Neal | (1974-1986) | 635 | 52,92 |
6 | Tommy Smith | (1962-1978) | 633 | 39,56 |
7 | Alan Hansen | (1977-1990) | 603 | 46,38 |
8 | Bruce Grobbelaar | (1981-1994) | 579 | 44,54 |
9 | Chris Lawler | (1962-1976) | 546 | 39 |
10 | Billy Liddell | (1945-1961) | 537 | 33,56 |
11 | Kenny Dalglish | (1977-1990) | 496 | 38,15 |
12 | Roger Hunt | (1959-1970) | 489 | 44,45 |
13 | Ronnie Whelan | (1980-1994) | 478 | 34,14 |
14 | Elisha Scott | (1912-1934) | 467 | 21,22 |
14 | Steve Heighway | (1970-1981) | 467 | 42,45 |
16 | Phil Thompson | (1971-1983) | 466 | 38,83 |
17 | Ron Yeats | (1961-1971) | 451 | 45,1 |
18 | Steve Nicol | (1982-1995) | 446 | 34,30 |
19 | Donald McKinlay | (1909-1929) | 433 | 21,65 |
20 | Ian St John | (1961-1971) | 424 | 42,4 |
Legend:
P. | N. | S. | G. | A.G.P.S. |
1 | Roger Hunt | (1959-1970) | 245 | 22,27 |
2 | Gordon Hodgson | (1925-1936) | 232 | 21,09 |
3 | Ian Rush | (1980-1996) | 228 | 14,25 |
4 | Billy Liddell | (1945-1961) | 216 | 13,5 |
5 | Harry Chambers | (1919-1928) | 135 | 15 |
6 | Jack Parkinson | (1899-1914) | 123 | 8,2 |
7 | Robbie Fowler | (1993-2001) | 120 | 15 |
8 | Sam Raybould | (1899-1907) | 119 | 14,88 |
9 | Kenny Dalglish | (1977-1990) | 118 | 9,08 |
10 | Dick Forshaw | (1919-1927) | 117 | 14,63 |
11 | Jack Balmer | (1935-1952) | 99 | 5,82 |
12 | Ian St John | (1961-1971) | 95 | 9,5 |
13 | John Barnes | (1987-1997) | 84 | 8,4 |
14 | Jimmy Melia | (1955-1964) | 76 | 8,44 |
15 | Albert Stubbins | (1946-1953) | 75 | 10,71 |
15 | Arthur Goddard | (1901-1914) | 75 | 5,77 |
17 | John Toshack | (1970-1978) | 74 | 9,25 |
17 | Berry Nieuwenhuys | (1933-1947) | 74 | 5,29 |
19 | Arthur Cox | (1897-1909) | 72 | 6 |
20 | Kevin Keegan | (1971-1977) | 68 | 11,33 |
Legend:
P. | N. | S. | G. | A.G.P.S. |
1 | Ian Rush | (1980-1996) | 335 | 20,94 |
2 | Roger Hunt | (1959-1970) | 285 | 25,90 |
3 | Gordon Hodgson | (1925-1936) | 240 | 21,81 |
4 | Billy Liddell | (1945-1961) | 229 | 14,31 |
5 | Robbie Fowler | (1993-2001) | 171 | 21,38 |
6 | Kenny Dalglish | (1977-1990) | 168 | 12,92 |
7 | Harry Chambers | (1919-1928) | 151 | 16,78 |
8 | Jack Parkinson | (1899-1907) | 128 | 16 |
9 | Sam Raybould | (1977-1990) | 127 | 9,77 |
10 | Dick Forshaw | (1919-1927) | 124 | 15,5 |
11 | Ian St John | (1961-1971) | 118 | 11,8 |
12 | Jack Balmer | (1935-1952) | 111 | 6,53 |
13 | John Barnes | (1987-1997) | 106 | 10,6 |
14 | Kevin Keegan | (1971-1977) | 100 | 16,67 |
15 | John Toshack | (1970-1978) | 95 | 11,88 |
16 | Albert Stubbins | (1946-1953) | 83 | 11,86 |
17 | Arthur Cox | (1897-1909) | 80 | 6,67 |
17 | Arthur Goddard | (1901-1914) | 80 | 6,15 |
19 | Berry Nieuwenhuys | (1933-1947) | 79 | 5,64 |
20 | Jimmy Melia | (1955-1964) | 78 | 8,67 |
20 | David Johnson | (1976-1982) | 78 | 13 |
Legend: P. = Position N. = Name S. = Seasons G. = Goals A.G.P.S. = Average Goals Per Season
Y. | 19N. | G. |
1894 | James Stott | 14 |
1895 | Jimmy Ross | 12 |
1896 | George Allan | 25 |
1897 | George Allan | 17 |
1898 | Frank Becton | 11 |
1899 | Hugh Morgan / Tommy Robertson | 10 |
1900 | John Walker | 10 |
1901 | Sam Raybould | 16 |
1902 | Sam Raybould | 16 |
1903 | Sam Raybould | 31 |
1904 | Jack Cox | 10 |
1905 | Robert Robinson | 23 |
1906 | Joe Hewitt | 23 |
1907 | Sam Raybould | 15 |
1908 | Joe Hewitt | 21 |
1909 | Ronald Orr | 20 |
1910 | Ronald Orr | 20 |
1911 | Jack Parkinson | 19 |
1912 | Jack Parkinson | 12 |
1913 | Arthur Metcalfe | 15 |
1914 | Tom Miller | 16 |
1915 | Frederick Pagnam | 24 |
1920 | Harry Chambers | 15 |
1921 | Harry Chambers | 22 |
1922 | Harry Chambers | 19 |
1923 | Jimmy Walsh | 22 |
1924 | Jimmy Walsh | 16 |
1925 | Dick Forshaw | 19 |
1926 | Dick Forshaw | 27 |
1927 | Harry Chambers | 17 |
1928 | Gordon Hodgson | 23 |
1929 | Gordon Hodgson | 30 |
1930 | Jimmy Smith | 23 |
1931 | Gordon Hodgson | 36 |
1932 | Gordon Hodgson | 26 |
1933 | Gordon Hodgson | 24 |
1934 | Gordon Hodgson | 23 |
1935 | Gordon Hodgson | 27 |
1936 | Fred Howe | 17 |
1937 | Fred Howe | 17 |
1938 | Alfred Hanson | 14 |
1939 | Willie Fagan / Phil Taylor / Berry Nieuwenhuys] | 14 |
1947 | Jack Balmer / Albert Stubbins | 24 |
1948 | Albert Stubbins | 24 |
1949 | Jack Balmer | 14 |
1950 | Billy Liddell | 18 |
1951 | Billy Liddell | 15 |
1952 | Billy Liddell | 19 |
1953 | Billy Liddell | 13 |
1954 | Louis Bimpson / Jack Smith | 13 |
1955 | Billy Liddell | 30 |
1956 | Billy Liddell | 28 |
1957 | Billy Liddell | 21 |
1958 | Billy Liddell | 24 |
1959 | Jimmy Melia | 21 |
1960 | Dave Hickson / Roger Hunt | 21 |
1961 | Kevin Lewis | 19 |
1962 | Roger Hunt | 41 |
1963 | Roger Hunt | 24 |
1964 | Roger Hunt | 31 |
1965 | Roger Hunt | 25 |
1966 | Roger Hunt | 30 |
1967 | Roger Hunt | 14 |
1968 | Roger Hunt | 25 |
1969 | Roger Hunt | 13 |
1970 | Bobby Graham | 13 |
1971 | Alun Evans | 10 |
1972 | John Toshack | 13 |
1973 | John Toshack / Kevin Keagan | 13 |
1974 | Kevin Keegan | 12 |
1975 | John Toshack | 12 |
1976 | John Toshack | 16 |
1977 | Kevin Keegan | 16 |
1978 | Kenny Dalglish | 20 |
1979 | Kenny Dalglish | 21 |
1980 | David Johnson  | 21 |
1981 | Terry McDermott | 13 |
1982 | Ian Rush | 17 |
1983 | Ian Rush | 24 |
1984 | Ian Rush | 32 |
1985 | John Wark | 18 |
1986 | Ian Rush | 22 |
1987 | Ian Rush | 30 |
1988 | John Aldridge | 26 |
1989 | John Aldridge | 21 |
1990 | John Barnes | 22 |
1991 | Ian Rush / John Barnes | 16 |
1992 | Dean Saunders | 10 |
1993 | Ian Rush | 14 |
1994 | Ian Rush | 14 |
1995 | Robbie Fowler | 25 |
1996 | Robbie Fowler | 28 |
1997 | Robbie Fowler | 18 |
1998 | Michael Owen | 18 |
1999 | Michael Owen | 18 |
2000 | Michael Owen | 12 |
2001 | Michael Owen | 16 |
2002 | Michael Owen | 19 |
Legend: Y. = Year N. = Name G. = Goals