General
|
|
---|---|
Name | Magnesium hydroxide |
Chemical formula | Mg(OH)2 |
Appearance | White solid |
Physical
|
|
Formula weight | 58.3 amu |
Melting point | Decomposes at 623 K (350 °C) |
Density | 2.4 ×103 kg/m3 |
Crystal structure | ? |
Solubility | 0.0012 g in 100g water |
Thermochemistry
|
|
ΔfH0gas | -561 kJ/mol |
ΔfH0solid | -925 kJ/mol |
S0solid | 63 J/mol·K |
Safety
| |
Ingestion | Safe in small amounts, but large amounts can be dangerous. |
Inhalation | May cause irritation. |
Skin | May cause irritation. |
Eyes | May cause irritation. |
More info | Hazardous Chemical Database |
SI units were used where possible. Unless otherwise stated, standard conditions were used. |