On the unionist side, the Democratic Unionist Party gained ten seats to become the largest party both in seats and votes. Despite slipping to third place in first preference votes the Ulster Unionist Party actually increased their vote slightly and only lost one seat. On the nationalist side, Sinn Féin saw a big increase in their vote, gaining six seats at the expense of the Social Democratic and Labour Party. The minor parties all saw a significant fall in their support. The Alliance Party managed to hold all six of its seats despite their vote almost halving, the Women's Coalition and Northern Ireland Unionist Party were wiped out, and the Progressive Unionist Party and UK Unionist Party had just one seat each.
Party | Seats | First Preference Votes | ||
---|---|---|---|---|
Number | % of vote | Rank | ||
Democratic Unionist Party (DUP) | 30 | 177 944 | 25.7% | 1 |
Ulster Unionist Party (UUP) | 27 | 156 931 | 22.7% | 3 |
Sinn Féin (SF) | 24 | 162 758 | 23.5% | 2 |
Social Democratic and Labour Party (SDLP) | 18 | 117 547 | 17.0% | 4 |
Alliance Party of Northern Ireland (APNI) | 6 | 25 372 | 3.7% | 5 |
Progressive Unionist Party (PUP) | 1 | 8 032 | 1.2% | 6 |
UK Unionist Party (UKUP) | 1 | 5 700 | 0.82% | 8 |
Northern Ireland Women's Coalition (NIWC) | 0 | 5 785 | 0.83% | 7 |
Others | 1 | 31 959 | 4.6% |
See also: Northern Ireland Assembly Election, 1998