General
|
|
---|---|
Name | Potassium carbonate |
Chemical formula | KCO3 |
Appearance | White solid |
Physical
|
|
Formula weight | 138.2 amu |
Melting point | 1164 K (891 °C) |
Boiling point | Decomposes at ? |
Density | 2.4 ×103 kg/m3 |
Crystal structure | ? |
Solubility | 93.7 g in 100g water |
Thermochemistry
|
|
ΔfH0liquid | -1123 kJ/mol |
ΔfH0solid | -1151 kJ/mol |
S0solid | 156 J/mol·K |
Safety
| |
Ingestion | Severe irritation may result. Do not induce vomiting. |
Inhalation | Acts as an irritant. |
Skin | Acts as an irritant. |
Eyes | Acts as an irritant |
More info | Hazardous Chemical Database |
SI units were used where possible. Unless otherwise stated, standard conditions were used. |
This is a stub article.