Table of contents |
2 See also 3 External links |
Except where otherwise noted, all dates in this list are in the year 2003. This is the new numbering of the list.
The list
No. | Name | Title | Status |
---|---|---|---|
1. | Saddam Hussein | President of Iraq/CINC of Military | Captured on December 13, 2003 (Rumored to have been killed on March 20, April 7, etc.) |
2. | Qusay Hussein | SSO, SRG & RGFC Commander | Killed on July 22 |
3. | Uday Hussein | Saddam Fedayeen Commander | Killed on July 22 |
4. | Abid Hamid Mahmud al-Tikriti | Presidential Secretary (WMD Release Authority) | Held as captive since June 16 |
5. | Ali Hassan al-Majid | Pres. Advisor, Fmr South Reg Cmdr | Captured on August 21 (after being thought to have been killed on April 5) |
6. | Izzat Ibrahim al-Duri | Vice Chair of the RCC, North Reg Cmdr | |
7. | Hani Abd Latif Tilfa al-Tikriti | SSO Director | |
8. | Aziz Salih Numan | BP Regional Cmdr/Cmdr BP Militia - Reg Cmd | Held as captive since May 22 |
9. | Muhammad Hazma al-Zubaydi | Central Euphrates Reg Cmdr | Held as captive since April 20 |
10. | Kamal Mustafa Abdallah Sultan al-Tikriti | RG Secretary | Held as captive since May 17 |
11. | Barzan Abd Ghafur Sulayman al-Tikriti | SRG Commander | Held as captive since July 23 |
12. | Muzahim Sa'b Hassan al-Tikriti | Air Defense Force Commander | Held as captive since April 23 |
13. | Ibrahim Ahmad Abd al-Sattar Muhammad al-Tikriti | Armed Forces Chief of Staff | Held as captive since May 15 |
14. | Sayf al-Din Fulayyih Hassan Taha al-Rawi | RG Chief of Staff | |
15. | Rafi Abd Latif al-Tilfah | DGS Director | |
16. | Tahir Jalil Habbush al-Tikriti | IIS Director | |
17. | Hamid Raja Shalah al-Tikriti | Air Force Commander | Held as captive since June 14 |
18. | Latif Nussayif al-Jasim al-Dulaymi | Dep Chmn Baath Party | Held as captive since June 9 |
19. | Abd al-Tawab Mullah Huwaysh | OMI Director (WMD Production) | Held as captive since May 2 |
20. | Taha Yasin Ramadan | Vice President | Held as captive since August 20 |
21. | Rukan Razuki abd al-Ghaful Sulayman al-Tikriti | Chief of Tribal Affairs | |
22. | Jamal Mustafa Abdallah Sultan al-Tikriti | Deputy Chief of Tribal Affairs | Held as captive since April 20, turned over to the Coalition on April 21 |
23. | Mizban Khidir al-Hadi | RCC Member, Reg CDR Central Euphrates Region | Held as captive since July 9 |
24. | Taha Muhyl al-Din Maruf | Vice President and RCC Member | Held as captive since May 2 |
25. | Tariq Aziz | Deputy Prime Minister | Surrendered on April 25 |
26. | Walid Hamid Tawfiq al-Tikriti | Governor of Basrah Governate | Surrendered on April 29 |
27. | Sultan Hashim Ahmad al-Tal | Minister of Defense | Surrendered on September 19 |
28. | Hikmat al-Azzawi | Dep Prime Minister, Economics & Finance Min. | Held as captive since April 18 |
29. | Mahmud Dhiyab al-Ahmad | Minister of the Interior | Surrendered on August 8 |
30. | Ayad Futayyih Khalifa al-Rawi | Al Quds Force Chief of Staff | Held as captive since June 4 |
31. | Zuhayr Talib Abd al-Sattar al-Naqib | DMI Director | Held as captive since April 23 |
32. | Amir Hamudi Hasan al-Sadi | Presidential Scientific Adviser/NMD Dir Gen | Surrendered on April 12 |
33. | Amir Muhammad Rashid al-Ubaydi | Presidential Advisor | Held as captive since April 28 |
34. | Husam Muhammad al-Yasin | National Monitoring Director | Held as captive since April 27 |
35. | Muhammad Mahdi al-Salih | Minister of Trade | Held as captive since April 23 |
36. | Sabawi Ibrahim | Baath Party, Saddam Maternal Half Brother | |
37. | Watban Ibrahim Hasan al-Tikriti | Baath Party, Saddam Half Brother | Held as captive since April 13 |
38. | Barzan Ibrahim Hasan al-Tikriti | Baath Party, Saddam Half Brother | Held as captive since April 16 |
39. | Huda Salih Mahdi Ammash | Party Youth & Trade Bureau Chairman | Held as captive since May 9 |
40. | Abd al-Baqi abd Karim al-Sadun | BP Chmn & Cmdr BP Militia - Baghdad | |
41. | Muhammad Zimam Abd al-Razzaq al-Sadun | BP Chmn & Cmdr BP Militia - Ta'mim & Ninawa Gov | |
42. | Samir abd al-Aziz al-Najm | BP Chmn & Cmdr BP Militia - Diyal Gov. | Held as captive since April 17 |
43. | Humam Abd al-Khaliq Abd al-Ghafur | Min of Higher Education & Scientific Research | Held as captive since April 19 |
44. | Yahya Abdallah al-Ubaydi | BP Chmn & Cmdr BP Militia - Basrah Gov. | |
45. | Nayif Shindakh Thamir | BP Chmn & Cmdr BP Militia - Salah ad Din Gov. | |
46. | Sayf al-Din al-Mashhadani | BP Chmn & Cmdr BP Militia - Muthanna Gov. | Held as captive since May 24 |
47. | Fadil Mahmud Gharib | BP Chmn & Cmdr BP Militia - Babil/Karbala Gov. | Held as captive since May 15 |
48. | Muhsin Khadar al-Khafaji | BP Chmn & Cmdr BP Militia - Qadasiyah Gov. | |
49. | Rashid Taan Kazim | BP Chmn & Cmdr BP Militia - Anbar Governate | |
50. | Uglah Abid Siqir al-Kubaysi | BP Chmn & Cmdr BP Militia - Maysan Governate | Held as captive since May 20 |
51. | Ghazi Hammud al-Ubaydi | BP Chmn & Cmdr BP Militia - Wasit Gov. | Held as captive since May 7 |
52. | Adil Abdallah Mahdi al-Duri al-Tikriti | BP Chmn & Cmdr BP Militia - Dhi Qar Governate | Held as captive since May 15 |
53. | Husayn al-Awawi | BP Chmn & Cmdr BP Militia - Ninawa Governate | Held as captive since June 9 |
54. | Khamis Sirhan al-Muhammad | BP Chmn & Cmdr BP Militia - Karbala Governate | Held as captive since January 11, 2004 |
55. | Sad Abd al-Majid al-Faysal | BP Chmn & Cmdr BP Militia - | Held as captive since May 24 |
Abbreviations
See also
External links