Artist(s) | Song | Place |
---|---|---|
Lita Roza | The Way it Goes | |
Denis Lotis | Seven | |
Marian Ryan | ||
John Hanson | ||
Janie Marden | ||
The Keynotes | ||
Bill McGuffie Quartet | The table is ordered by appearance. |
Artist(s) | Song | Place |
---|---|---|
Jill Day | ||
Ronnie Hilton | For your Love | |
Edna Savage | ||
Bryan Johnson | ||
Lorrae Desmond | ||
Frank Horrox | ||
Frank Weir Quartet | Once | The table is ordered by appearance. |
Artist(s) | Song | Place |
---|---|---|
Carole Carr | ||
Shirley Eaton | ||
Bill Maynard | ||
The Keynotes | ||
Malcolm Lockyer Quartet | All | The table is ordered by appearance. |
Artist(s) 1 | Artist(s) 2 | Song | Place | Points |
---|---|---|---|---|
The Keynotes | Bill Maynard | Don't Cry Little Doll | 4 | 14 |
Pauline Shepherd | Carole Carr | Once | 2 | 23 |
Denis Lotis | The Keynotes | Seven | 5 | 13 |
Malcolm Lockyer | Patricia Bredin | All | 1 | 39 |
Ronnie Hilton | Alan Bristow | For your Love | 5 | 13 |
Lita Roza | Stan Roderick | The Way it Goes | 3 | 18 | The table is ordered by appearance. |
"All" won the national and went on to come 7th in the contest.
Other United Kingdom in Eurovision Song Contest Pages
1957 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004
United Kingdom in the Junior Eurovision Song Contest Pages
2003 - 2004
Countries in 1957
Austria - Belgium - Denmark - France - Germany - Italy - Luxdembourg - Netherlands - Switzerland - United Kingdom