Artist(s) | Song | Place |
---|---|---|
Pearl Carr & Teddy Johnson | ||
David Hughes | Mi amor | |
Don Lang | ||
Benny Lee | ||
Lita Roza | ||
Malcolm Vaughan | Each Tomorrow | The table is ordered by appearance. |
Artist(s) | Song | Place |
---|---|---|
Pearl Carr & Teddy Johnson | Pickin' Petals | |
Ronnie Carroll | Spring, Summer, Autumn and Winter | |
Vince Eager | Teenage Tears | 6 |
Bryan Johnson | Looking High, High, High | |
Marion Keene | Unexpectedly | |
Denis Lotis | Love me a Little | The table is ordered by appearance. |
Artist(s) | Song | Place |
---|---|---|
Malcolm Vaughan | Each Tomorrow | 4 |
Bryan Johnson | Looking High, High, High | 1 |
David Hughes | Mi Amor | 2 |
Pearl Carr & Teddy Johnson | Pickin' Petals | |
Marion Keene | Unexpectedly | |
The table is ordered by appearance. |
"Looking High, High, High" won the national and went on to come 2nd in the contest.
Other United Kingdom in Eurovision Song Contest Pages
1957 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004
United Kingdom in the Junior Eurovision Song Contest Pages
2003 - 2004