Mountain | Height | First Ascent |
---|---|---|
Mount Everest | 8,850 m | May 29, 1953 |
K2 | 8,611 m | July 29, 1954 |
Kangchenjunga | 8,586 m | May 25, 1955 |
Lhotse | 8,501 m | May 18, 1956 |
Makalu | 8,462 m | May 15, 1955 |
Cho Oyu | 8,201 m | October 19, 1954 |
Dhaulagiri | 8,167 m | May 13, 1960 |
Manaslu | 8,163 m | May 9, 1956 |
Nanga Parbat | 8,126 m | July 3, 1953 |
Annapurna | 8,091 m | June 3, 1950 |
Gasherbrum I | 8,068 m | July 5, 1958 |
Broad Peak | 8,047 m | June 9, 1957 |
Gasherbrum II | 8,035 m | July 8, 1956 |
Shishapangma | 8,027 m | May 2, 1964 |
See also: First ascent, List of climbers, List of mountains#Eight-thousanders