List of English districts by population
This is a list of
Districts of England ordered by population. It covers all of
England. The counties used are the Ceromonial counties of England.
Over 300,000
| District | Population | Type | County
|
---|
1 | Birmingham | 977,087 | Unitary, City (1889) | West Midlands
|
2 | Leeds | 715,402 | Unitary, City (1893) | West Yorkshire
|
3 | Sheffield | 513,234 | Unitary, City (1893) | South Yorkshire
|
4 | Bradford | 467,665 | Unitary, City (1897) | West Yorkshire
|
5 | Liverpool | 439,473 | Unitary, City (1880) | Merseyside
|
6 | Manchester | 392,819 | Unitary, City (1853) | Greater Manchester
|
7 | Kirklees | 388,567 | Unitary | West Yorkshire
|
8 | Bristol | 380,615 | Unitary, City (1542) | Bristol
|
9 | Croydon | 330,587 | London borough | Greater London
|
10 | Wakefield | 315,172 | Unitary, City (1888) | West Yorkshire
|
11 | Barnet | 314,564 | London borough | Greater London
|
12 | East Riding of Yorkshire | 314,113 | Unitary | East Riding of Yorkshire
|
13 | Wirral | 312,293 | Unitary | Merseyside
|
14 | Dudley | 305,155 | Unitary | West Midlands
|
15 | Wigan | 301,415 | Unitary | Greater Manchester
|
16 | Ealing | 300,948 | London borough | Greater London
|
17 | Coventry | 300,848 | Unitary, City (1345) | West Midlands
|
Over 250,000
District | Population | Type | County
|
---|
Bromley | 295,532 | London borough | Greater London
|
Doncaster | 286,866 | Unitary | South Yorkshire
|
Stockport | 284,528 | Unitary | Greater Manchester
|
Sefton | 282,958 | Unitary | Merseyside
|
Sandwell | 282,904 | Unitary | West Midlands
|
Sunderland | 280,807 | Unitary, City (1992) | Tyne and Wear
|
Enfield | 273,559 | London borough | Greater London
|
Leicester | 279,921 | Unitary, City (1919) | Leicestershire
|
Nottingham | 266,988 | Unitary, City (1897) | Nottinghamshire
|
Lambeth | 266,169 | London borough | Greater London
|
Brent | 263,464 | London borough | Greater London
|
Bolton | 261,037 | Unitary | Greater Manchester
|
Wandsworth | 260,380 | London borough | Greater London
|
Newcastle upon Tyne | 259,536 | Unitary, City (1882) | Tyne and Wear
|
Walsall | 253,499 | Unitary | West Midlands
|
Over 200,000
District | Population | Type | County
|
---|
Medway | 249,488 | Unitary | Kent
|
Lewisham | 248,922 | London borough | Greater London
|
Rotherham | 248,175 | Unitary | South Yorkshire
|
Brighton and Hove | 247,817 | Unitary, City (2000) | East Sussex
|
South Gloucestershire | 245,641 | Unitary | Gloucestershire
|
Southwark | 244,866 | London borough | Greater London
|
Newham | 243,891 | London borough | Greater London
|
Hull | 243,589 | Unitary, City (1299) | East Riding of Yorkshire
|
Hillingdon | 243,006 | London borough | Greater London
|
Plymouth | 240,720 | Unitary, City (1928) | Devon
|
Stoke-on-Trent | 240,636 | Unitary, City (1925) | Staffordshire
|
Redbridge | 238,635 | London borough | Greater London
|
Wolverhampton | 236,582 | Unitary, City (2002) | West Midlands
|
Havering | 224,248 | London borough | Greater London
|
Derby | 221,708 | Unitary, City (1977) | Derbyshire
|
Waltham Forest | 218,341 | London borough | Greater London
|
Bexley | 218,307 | London borough | Greater London
|
Barnsley | 218,063 | Unitary | South Yorkshire
|
Southampton | 217,445 | Unitary (1964) | Hampshire
|
Oldham | 217,273 | Unitary | Greater Manchester
|
Haringey | 216,507 | London borough | Greater London
|
Salford | 216,103 | Unitary, City (1926) | Greater Manchester
|
Greenwich | 214,403 | London borough | Greater London
|
Tameside | 213,043 | Unitary | Greater Manchester
|
Hounslow | 212,341 | London borough | Greater London
|
Trafford | 210,145 | Unitary | Greater Manchester
|
Milton Keynes | 207,057 | Unitary | Buckinghamshire
|
Harrow | 206,814 | London borough | Greater London
|
Rochdale | 205,357 | Unitary | Greater Manchester
|
Hackney | 202,824 | London borough | Greater London
|
Over 150,000
District | Population | Type | County
|
---|
Solihull | 199,517 | Unitary | West Midlands
|
Northampton | 194,458 | | Northamptonshire
|
Camden | 198,020 | London borough | Greater London
|
Tower Hamlets | 196,106 | London borough | Greater London
|
Calderdale | 192,405 | Unitary | West Yorkshire
|
North Tyneside | 191,659 | Unitary | Tyne and Wear
|
Gateshead | 191,151 | Unitary | Tyne and Wear
|
Warrington | 191,080 | Unitary | Cheshire
|
North Somerset | 188,564 | Unitary | Somerset
|
Merton | 187,908 | London borough | Greater London
|
Portsmouth | 186,701 | Unitary, City (1926) | Hampshire
|
Luton | 184,371 | Unitary | Bedfordshire
|
Westminster | 181,286 | London borough, City (1540) | Greater London
|
York | 181,094 | Unitary, City | North Yorkshire
|
Bury | 180,608 | Unitary | Greater Manchester
|
Swindon | 180,051 | Unitary | Wiltshire
|
Sutton | 179,768 | London borough | Greater London
|
Stockton on Tees | 178,408 | Unitary | Durham and North Yorkshire
|
St Helens | 176,843 | Unitary | Merseyside
|
Islington | 175,797 | London borough | Greater London
|
Herefordshire | 174,871 | Unitary | Herefordshire
|
Richmond | 172,335 | London borough | Greater London
|
New Forest | 169,331 | | Hampshire
|
Bath and North East Somerset | 169,040 | Unitary | Somerset
|
Aylesbury Vale | 165,748 | | Buckinghamshire
|
Basildon | 165,668 | | Essex
|
Hammersmith and Fulham | 165,242 | London borough | Greater London
|
Barking and Dagenham | 163,944 | London borough | Greater London
|
Bournemouth | 163,444 | Unitary | Dorset
|
Wycombe | 162,105 | | Buckinghamshire
|
Southend-on-Sea | 160,257 | Unitary | Essex
|
Kensington and Chelsea | 158,919 | London borough | Greater London
|
Telford and Wrekin | 158,325 | Unitary | Shropshire
|
North East Lincolnshire | 157,979 | Unitary | Lincolnshire
|
Chelmsford | 157,072 | | Essex
|
Huntingdonshire | 156,954 | | Cambridgeshire
|
Peterborough | 156,061 | Unitary, City (1541) | Cambridgeshire
|
Colchester | 155,796 | | Essex
|
Charnwood | 153,462 | | Leicestershire
|
North Lincolnshire | 152,849 | Unitary | Lincolnshire
|
South Tyneside | 152,785 | Unitary | Tyne and Wear
|
Basingstoke and Deane | 152,573 | | Hampshire
|
South Somerset | 150,969 | | Somerset
|
Knowsley | 150,459 | Unitary | Merseyside
|
Wokingham | 150,229 | Unitary | Berkshire
|
Macclesfield | 150,155 | | Cheshire
|
Over 125,000
District | Population | Type | County
|
---|
Bedford | 147,911 | | Bedfordshire
|
Kingston | 147,273 | London borough | Greater London
|
West Berkshire | 144,483 | Unitary | Berkshire
|
Thurrock | 143,128 | Unitary | Essex
|
Reading | 143,096 | Unitary | Berkshire
|
Blackpool | 142,283 | Unitary | Lancashire
|
Arun | 140,759 | | West Sussex
|
Wealden | 140,023 | | East Sussex
|
Redcar and Cleveland | 139,132 | Unitary | North Yorkshire
|
Maidstone | 138,948 | | Kent
|
Poole | 138,288 | Unitary | Dorset
|
Blackburn with Darwen | 137,470 | Unitary | Lancashire
|
Dacorum | 137,799 | | Hertfordshire
|
King's Lynn and West Norfolk | 135,345 | | Norfolk
|
Canterbury | 135,278 | | Kent
|
Middlesbrough | 134,855 | Unitary | North Yorkshire
|
Oxford | 134,248 | | Oxfordshire
|
Lancaster | 133,914 | | Lancashire
|
Windsor and Maidenhead | 133,626 | Unitary | Berkshire
|
Isle of Wight | 132,731 | Unitary | Isle of Wight
|
Braintree | 132,179 | | Essex
|
Cherwell | 131,785 | | Oxfordshire
|
East Lindsey | 130,447 | | Lincolnshire
|
South Cambridgeshire | 130,108 | | Cambridgeshire
|
Guildford | 129,701 | | Surrey
|
Preston | 129,633 | | Lancashire
|
Torbay | 129,706 | Unitary | Devon
|
St Albans | 129,005 | | Hertfordshire
|
East Hertfordshire | 128,919 | | Hertfordshire
|
South Oxfordshire | 128,188 | | Oxfordshire
|
Mid Sussex | 127,378 | | West Sussex
|
Reigate and Banstead | 126,523 | | Surrey
|
Thanet | 126,702 | | Kent
|
North Wiltshire | 125,372 | | Wiltshire
|
Warwick | 125,931 | | Warwickshire
|
East Devon | 125,520 | | Devon
|
Over 100,000
District | Population | Type | County
|
---|
South Kesteven | 124,792 | | Lincolnshire
|
Swale | 122,801 | | Kent
|
Vale Royal | 122,089 | | Cheshire
|
Newcastle-under-Lyme | 122,030 | | Staffordshire
|
Horsham | 122,088 | | West Sussex
|
Elmbridge | 121,936 | | Surrey
|
Norwich | 121,550 | | Norfolk
|
Breckland | 121,418 | | Norfolk
|
Mid Bedfordshire | 121,024 | | Bedfordshire
|
Teignbridge | 120,958 | | Devon
|
Epping Forest | 120,896 | | Essex
|
Nuneaton and Bedworth | 119,132 | | Warwickshire
|
Slough | 119,067 | Unitary | Berkshire
|
Broadland | 118,513 | | Norfolk
|
Chester | 118,210 | | Cheshire
|
Halton | 118,208 | Unitary | Cheshire
|
West Wiltshire | 118,150 | | Wiltshire
|
Ipswich | 117,069 | | Suffolk
|
North Hertfordshire | 116,908 | | Hertfordshire
|
Havant | 116,849 | | Hampshire
|
Amber Valley | 116,471 | | Derbyshire
|
Eastleigh | 116,169 | | Hampshire
|
Waverley | 115,665 | | Surrey
|
Vale of White Horse | 115,627 | | Oxfordshire
|
Suffolk Coastal | 115,141 | | Suffolk
|
Salisbury | 114,613 | | Wiltshire
|
Wychavon | 112,957 | | Worcestershire
|
South Bedfordshire | 112,637 | | Bedfordshire
|
Waveney | 112,342 | | Suffolk
|
Gedling | 111,787 | | Nottinghamshire
|
Stratford-on-Avon | 111,484 | | Warwickshire
|
Ashfield | 111,387 | | Nottinghamshire
|
Exeter | 111,076 | | Devon
|
Crewe and Nantwich | 111,007 | | Cheshire
|
South Norfolk | 110,710 | | Norfolk
|
Erewash | 110,099 | | Derbyshire
|
Cheltenham | 110,013 | | Gloucestershire
|
Gloucester | 109,885 | | Gloucestershire
|
Test Valley | 109,801 | | Hampshire
|
Bracknell Forest | 109,617 | Unitary | Bedfordshire
|
Sevenoaks | 109,305 | | Kent
|
East Hampshire | 109,274 | | Hampshire
|
Cambridge | 108,863 | | Cambridgeshire
|
West Lancashire | 108,378 | | Lancashire
|
Fareham | 107,977 | | Hampshire
|
Stroud | 107,898 | | Gloucestershire
|
Bassetlaw | 107,713 | | Nottinghamshire
|
Broxtowe | 107,570 | | Nottinghamshire
|
Tonbridge and Malling | 107,561 | | Kent
|
Chichester | 106,450 | | West Sussex
|
Newark and Sherwood | 106,273 | | Nottinghamshire
|
Scarborough | 106,243 | | North Yorkshire
|
Winchester | 107,222 | | Hampshire
|
South Staffordshire | 105,896 | | Staffordshire
|
Sedgemoor | 105,881 | | Somerset
|
Wyre | 105,618 | | Lancashire
|
Ruschliffe | 105,599 | | Nottinghamshire
|
Dover | 104,566 | | Kent
|
Tunbridge Wells | 104,030 | | Kent
|
Mendip | 103,869 | | Somerset
|
South Ribble | 103,867 | | Lancashire
|
East Staffordshire | 103,770 | | Staffordshire
|
Ashford | 102,661 | | Kent
|
South Lakeland | 102,301 | | Cumbria
|
Taunton Deane | 102,299 | | Somerset
|
Carlisle | 100,739 | | Cumbria
|
Chorley | 100,449 | | Lancashire
|
Hinckley and Bosworth | 100,141 | | Leicestershire
|
Over 75,000
District | Population | Type | County
|
---|
Crawley | 99,744 | | West Sussex
|
Chesterfield | 98,845 | | Derbyshire
|
North Norfolk | 98,382 | | Norfolk
|
St Edmundsbury | 98,193 | | Suffolk
|
Mansfield | 98,181 | | Nottinghamshire
|
Darlington | 97,838 | Unitary | Durham
|
Worthing | 97,568 | | West Sussex
|
Welwyn Hatfield | 97,553 | | Hertfordshire
|
North East Derbyshire | 96,940 | | Derbyshire
|
Wyre Forest | 96,981 | | Worcestershire
|
Shepway | 96,238 | | Kent
|
Shrewsbury and Atcham | 95,850 | | Shropshire
|
Gravesham | 95,717 | | Kent
|
West Oxfordshire | 95,640 | | Oxfordshire
|
Restormel | 95,562 | | Cornwall
|
Staffordshire Moorlands | 94,489 | | Staffordshire
|
Hertsmere | 94,450 | | Hertfordshire
|
North Kesteven | 94,024 | | Lincolnshire
|
Easington | 93,993 | | Durham
|
Allerdale | 93,492 | | Cumbria
|
Worcester | 93,353 | | Worcestershire
|
Lichfield | 93,232 | | Staffordshire
|
Kerrier | 92,517 | | Cornwall
|
West Dorset | 92,360 | | Dorset
|
Lewes | 92,177 | | East Sussex
|
Cannock Chase | 92,126 | | Staffordshire
|
Rushmoor | 90,987 | | Hampshire
|
Great Yarmouth | 90,810 | | Norfolk
|
Congleton | 90,655 | | Cheshire
|
Spelthorne | 90,390 | | Surrey
|
Blaby | 90,252 | | Leicestershire
|
Woking | 89,840 | | Surrey
|
Eastbourne | 89,667 | | East Sussex
|
Burnley | 89,542 | | Lancashire
|
High Peak | 89,433 | | Derbyshire
|
Pendle | 89,248 | | Lancashire
|
Chiltern | 89,228 | | Buckinghamshire
|
Hastings | 85,029 | | East Sussex
|
Hartlepool | 88,611 | Unitary | Durham
|
Carrick | 87,865 | | Cornwall
|
Bromsgrove | 87,837 | | Worcestershire
|
Durham | 87,709 | | Durham
|
North Devon | 87,508 | | Devon
|
Rugby | 87,453 | | Warwickshire
|
Sedgefield | 87,206 | | Durham
|
Broxbourne | 87,054 | | Hertfordshire
|
Mid Suffolk | 86,837 | | Suffolk
|
Castle Point | 86,608 | | Essex
|
Dartford | 85,911 | | Kent
|
Lincoln | 85,595 | | Lincolnshire
|
North West Leicestershire | 85,503 | | Leicestershire
|
Rother | 85,428 | | East Sussex
|
Derwentside | 85,074 | | Durham
|
Hambleton | 84,111 | | North Yorkshire
|
East Dorset | 83,786 | | Dorset
|
Fenland | 83,519 | | Cambridgeshire
|
Hart | 83,505 | | Hampshire
|
Babergh | 83,461 | | Suffolk
|
Three Rivers | 82,848 | | Hertfordshire
|
Ellesmere Port and Neston | 81,672 | | Cheshire
|
South Hams | 81,849 | | Devon
|
South Derbyshire | 81,562 | | Derbyshire
|
Kettering | 81,844 | | Northamptonshire
|
Hyndburn | 81,496 | | Lancashire
|
North Cornwall | 80,509 | | Cornwall
|
Cotswold | 80,376 | | Gloucestershire
|
Surrey Heath | 80,314 | | Surrey
|
Mole Valley | 80,287 | | Surrey
|
Forest of Dean | 79,982 | | Gloucestershire
|
Watford | 79,726 | | Hertfordshire
|
Stevenage | 79,715 | | Hertfordshire
|
Caradon | 79,649 | | Cornwall
|
West Kesteven | 79,515 | | Lincolnshire
|
South Northamptonshire | 79,293 | | Northamptonshire
|
Tandridge | 79,267 | | Surrey
|
Redditch | 78,807 | | Worcestershire
|
Harlow | 78,768 | | Essex
|
Tendring | 78,489 | | Essex
|
Runnymede | 78,033 | | Surrey
|
Harborough | 76,559 | | Leicestershire
|
East Northamptonshire | 76,550 | | Northamptonshire
|
South Holland | 76,522 | | Lincolnshire
|
Selby | 76,468 | | North Yorkshire
|
Gosport | 76,415 | | Hampshire
|
Tewkesbury | 76,405 | | Gloucestershire
|
Over 50,000
District | Population | Type | County
|
---|
Kennet | 74,838 | | Wiltshire
|
Tamworth | 74,531 | | Staffordshire
|
Fylde | 73,217 | | Lancashire
|
East Cambridgeshire | 73,214 | | Cambridgeshire
|
Wellingborough | 72,519 | | Northamptonshire
|
Malvern Hills | 72,172 | | Worcestershire
|
Barrow-in-Furness | 71,980 | | Cumbria
|
Daventry | 71,838 | | Northamptonshire
|
Bolsover | 71,766 | | Derbyshire
|
Mid Devon | 69,774 | | Devon
|
Derbyshire Dales | 69,469 | | Derbyshire
|
Copeland | 69,318 | | Cumbria
|
Uttlesford | 68,946 | | Essex
|
Brentwood | 68,456 | | Essex
|
Epsom and Ewell | 67,059 | | Surrey
|
Rossendale | 65,652 | | Lancashire
|
Weymouth and Portland | 63,648 | | Dorset
|
Penwith | 63,012 | | Cornwall
|
South Buckinghamshire | 61,945 | | Buckinghamshire
|
North Dorset | 61,905 | | Dorset
|
North Warwickshire | 61,860 | | Warwickshire
|
Wansbeck | 61,138 | | Northumberland
|
Adur | 59,627 | | West Sussex
|
Tynedale | 58,808 | | Northumberland
|
Torridge | 58,965 | | Devon
|
Maldon | 59,418 | | Essex
|
North Shropshire | 57,108 | | Shropshire
|
Oadby and Wigston | 55,795 | | Leicestershire
|
Boston | 55,750 | | Lincolnshire
|
Forest Heath | 55,510 | | Suffolk
|
Ribble Valley | 53,960 | | Lancashire
|
Chester-le-Street | 53,692 | | Durham
|
Craven | 53,620 | | North Yorkshire
|
Corby | 53,174 | | Northamptonshire
|
Brignorth | 52,497 | | Shropshire
|
Ryedale | 50,872 | | North Yorkshire
|
Below 50,000
District | Population | Type | County
|
---|
Eden | 49,777 | | Cumbria
|
Castle Morpeth | 49,001 | | Northumberland
|
West Devon | 48,843 | | Devon
|
Melton | 47,866 | | Leicestershire
|
Christchurch | 44,865 | | Dorset
|
Purbeck | 44,416 | | Dorset
|
Richmondshire | 47,010 | | North Yorkshire
|
South Shropshire | 40,410 | | Shropshire
|
Oswestry | 37,308 | | Shropshire
|
West Somerset | 35,075 | | Somerset
|
Rutland | 34,563 | Unitary | Rutland
|
Alnwick | 31,029 | | Northumberland
|
Berwick upon Tweed | 25,949 | | Northumberland
|
Teesdale | 24,457 | | Durham
|
City of London | 7,185 | Unitary, City | Greater London
|
Isles of Scilly | 2,153 | Unitary | Cornwall
|