President: | James Madison of Virginia (Democratic-Republican) | ||
---|---|---|---|
Main Opponent: | Charles C. Pinckney of South Carolina (Federalist) | ||
Electoral Vote: | Winner: 122 | Main Opponent: 47 | Total/Majority: 175/88 |
Popular Vote: | no record | ||
Votes for Others: | George Clinton of New York (6) | ||
Vice President: | George Clinton of New York (113) | ||
V.P. Opponents: | Rufus King of New York (47), John Langdon of New Hampshire (9), James Monroe of Virginia (3), James Madison of Virginia (3) | ||
Other elections | 1796, 1800, 1804, 1808, 1812, 1816, 1820 | ||
Source: U.S. Office of the Federal Register |
See also: President of the United States, U.S. presidential election, 1808 , History of the United States (1776-1865)