President: | James Monroe of Virginia (Democratic-Republican) | ||
---|---|---|---|
Main Opponent: | Rufus King of New York (Federalist) | ||
Electoral Vote: | Winner: 183 | Main Opponent: 34 | Total/Majority: 217/109 |
Popular Vote: | no record | ||
Vice President: | Daniel D. Tompkins of New York (183) | ||
V.P. Opponents: | John E. Howard of Maryland (22), James Ross of Pennsylvania (5), John Marshall of Virginia (4), Robert G. Harper of Virginia (3) | ||
Other elections | 1804, 1808, 1812, 1816, 1820, 1824, 1828 | ||
Source: U.S. Office of the Federal Register |
See also: President of the United States, U.S. presidential election, 1816, History of the United States (1776-1865)