Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Andrew Jackson of Tennessee (W) | 178 | 647,286 | 56% | Democrat | John C. Calhoun of South Carolina (171) |
John Quincy Adams of Massachusetts | 83 | 508,064 | 44% | National Republican | Richard Rush of Pennsylvania (83) |
William Smith of South Carolina (7) | |||||
Other | |||||
Total | 100.0% | ||||
Other elections: 1816, 1820, 1824, 1828, 1832, 1836, 1840 | |||||
Source: U.S. Office of the Federal Register |
The election was held on December 2, 1828.
See also: President of the United States, U.S. presidential election, 1828 , History of the United States (1776-1865)