Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
William Henry Harrison of Ohio (W) | 234 | 1,275,016 | Whig | John Tyler of Virginia (234) | |
Martin Van Buren of New York | 60 | 1,129,102 | Democrat | Richard Johnson of Kentucky (48) Littleton Tazewell of Virginia (11) James K. Polk of Tennessee (1) |
|
Other | |||||
Total | 100.0% | ||||
Other elections: 1828, 1832, 1836, 1840, 1844, 1848, 1852 | |||||
Source: U.S. Office of the Federal Register |
Notes:
William Henry Harrison died April 4, 1841. He was succeeded by John Tyler.
See also: President of the United States, U.S. presidential election, 1840, History of the United States (1776-1865)