Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Andrew Jackson of Tennessee (W) | 219 | 687,502 | Democrat | Martin Van Buren of New York (189) | |
Henry Clay of Kentucky | 49 | 530,189 | National Republican | John Sergeant of Pennsylvania (49) | |
William Wirt of Virginia | 7 | Anti-Masonic | Amos Ellmaker of Pennsylvania (7) | ||
John Floyd of Virginia | 11 | Henry Lee of Massachusetts (11) | |||
Other | William Wilkins of Pennsylvania (30) | ||||
Total | 100.0% | ||||
Other elections: 1820, 1824, 1828, 1832, 1836, 1840, 1844 | |||||
Source: U.S. Office of the Federal Register |
Notes:
2 electoral votes from Maryland were not cast.
See also: President of the United States, U.S. presidential election, 1832, History of the United States (1776-1865)