Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Franklin Pierce of New Hampshire (W) | 254 | 1,601,274 | Democrat | William R. King of Alabama (254) | |
Winfield Scott of Virginia | 42 | 1,386,580 | Whig | William A. Graham of North Carolina (42) | |
Other | |||||
Total | 100.0% | ||||
Other elections: 1840, 1844, 1848, 1852, 1856, 1860, 1864 | |||||
Source: U.S. Office of the Federal Register |
See also: President of the United States, U.S. presidential election, 1852, History of the United States (1776-1865)