Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Zachary Taylor of Louisiana (W) | 163 | 1,360,099 | Whig | Millard Fillmore of New York (163) | |
Lewis Cass of Michigan | 127 | 1,220,544 | Democrat | William O. Butler of Kentucky (127) | |
Other | |||||
Total | 100.0% | ||||
Other elections: 1836, 1840, 1844, 1848, 1852, 1856, 1860 | |||||
Source: U.S. Office of the Federal Register |
This was the first U.S. presidential election in which every state voted on the same day, bar South Carolina which at this stage still left the choice of the allocation of the state's votes in the Electoral College to the state legislature. The election was held on November 7, 1848.
Zachary Taylor died July 9, 1850. He was succeeded by Millard Fillmore.
See also: President of the United States, U.S. presidential election, 1848, History of the United States (1776-1865)