President: | James Madison of Virginia (Democratic-Republican) | ||
---|---|---|---|
Main Opponent: | DeWitt Clinton of New York (Federalist) | ||
Electoral Vote: | Winner: 128 | Main Opponent: 89 | Total/Majority: 217/109 |
Popular Vote: | no record | ||
Vice President: | Elbridge Gerry of Massachusetts (131) | ||
V.P. Opponents: | Jared Ingersoll of Connecticut (86) | ||
Other elections | 1800, 1804, 1808, 1812, 1816, 1820, 1824 | ||
Source: U.S. Office of the Federal Register |
This election happened in the midst of the War of 1812
See also: President of the United States, U.S. presidential election, 1812, History of the United States (1776-1865)