Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Benjamin Harrison of Indiana (W) | 233 | 5,439,853 | 48.4 | Republican | Levi P. Morton of New York (233) |
Grover Cleveland of New York | 168 | 5,540,309 | 49.3 | Democrat | Allen G. Thurman of Ohio (168) |
Other | |||||
Total | 100.0% | ||||
Other elections: 1876, 1880, 1884, 1888, 1892, 1896, 1900 | |||||
Source: U.S. Office of the Federal Register |
The election was held on November 6, 1888. Grover Cleveland won the overall popular vote, but was voted out of office because he lost in the Electoral College to Republican challenger Benjamin Harrison.
Prohibition Party candidate Clinton B. Fisk gathered 249,819 popular votes (2.2%), signaling the growing influence of the Prohibition movement in American politics.
See also: President of the United States, U.S. presidential election, 1888, History of the United States (1865-1918)