Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Grover Cleveland of New York (W) | 277 | 5,556,918 | 46.2 | Democrat | Adlai E. Stevenson of Illinois (277) |
Benjamin Harrison of Indiana | 145 | 5,176,108 | 43.0 | Republican | Whitelaw Reid of New York (145) |
James B. Weaver of Iowa | 22 | 1,027,329 | 8.5 | Populist | James G. Field of Virginia (22) |
Other | |||||
Total | 100.0% | ||||
Other elections: 1880, 1884, 1888, 1892, 1896, 1900, 1904 | |||||
Source: U.S. Office of the Federal Register |
The election was held on November 8, 1892.
Grover Cleveland becomes the first (and only) non-incumbant ex-President to win re-election.
The Prohibition Party's John Bidwell received 270,770 popular votes (2.2%).
See also: President of the United States, U.S. presidential election, 1892, History of the United States (1865-1918)