Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Theodore Roosevelt of New York (W) | 336 | 7,623,486 | 56.4 | Republican | Charles W. Fairbanks of Indiana (336) |
Alton B. Parker of New York | 140 | 5,077,911 | 37.6 | Democrat | Henry G. Davis of West Virginia (140) |
Other | |||||
Total | 100.0% | ||||
Other elections: 1892, 1896, 1900, 1904, 1908, 1912, 1916 | |||||
Source: U.S. Office of the Federal Register |
Other candidates gathering notable popular votes
See also: President of the United States, U.S. presidential election, 1904, History of the United States (1865-1918)