Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
William Howard Taft of Ohio (W) | 321 | 7,678,908 | 52.0 | Republican | James S. Sherman of New York (321) |
William Jennings Bryan of Nebraska | 162 | 6,409,104 | 43.4 | Democrat | John W. Kern of Indiana (162) |
Other | |||||
Total | 100.0% | ||||
Other elections: 1896, 1900, 1904, 1908, 1912, 1916, 1920 | |||||
Source: U.S. Office of the Federal Register |
Notes:
Other candidates:
Vice-President James S. Sherman died in office October 30, 1912.
See also: President of the United States, U.S. presidential election, 1908, History of the United States (1865-1918)