President: | George Washington (Virginia, no party affiliation) | ||
---|---|---|---|
Main Opponent: | John Adams (Massachusetts, no party affiliation) | ||
Electoral Vote: | Winner: 69 | Main Opponent: 34 | Total/Majority: 69/35 |
Popular Vote: | no record | ||
Votes for Others: | John Jay of New York (9), Robert H. Harrison of Maryland (6), John Rutledge of South Carolina (6), John Hancock of Massachusetts (4), George Clinton of New York (3), Samuel Huntington of Connecticut (2), John Milton of Georgia (2), James Armstrong of Pennsylvania (1), Benjamin Lincoln of Massachuetts (1), Edward Telfair of Georgia (1) | ||
Vice President: | John Adams | ||
Other elections | 1789, 1792, 1796, 1800, 1804, 1808, 1812 | ||
Source: U.S. Office of the Federal Register |
Notes:
Each voting elector cast one of his two votes for Washington. New York failed to appoint its allotted eight electors in time and cast no electoral votes. North Carolina and Rhode Island did not vote because they had not yet ratified the Constitution.
For all intents and purposes, Washington was unopposed for election as President. Under the system then in place, votes for Vice President were not differentiated from votes for President. The runner-up for President became the Vice-President, regardless of political similarities or differences from the President.
See also: