President: | George Washington (Virginia, no party affiliation) | ||
---|---|---|---|
Main Opponent: | John Adams (Massachusetts, no party affiliation) | ||
Electoral Vote: | Winner: 132 | Main Opponent: 77 | Total/Majority: 132/67 |
Popular Vote: | no record | ||
Votes for Others: | George Clinton of New York (50), Thomas Jefferson of Virginia (4), Aaron Burr of New York (1) | ||
Vice President: | John Adams | ||
Other elections | 1789, 1792, 1796, 1800, 1804, 1808, 1812 | ||
Source: U.S. Office of the Federal Register |
Notes:
For all intents and purposes, Washington was unopposed for election as President. Under the system then in place, votes for Vice President were not differentiated from votes for President.
See also: President of the United States, U.S. presidential election, 1792, History of the United States (1776-1865)