| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name, Symbol, Number | Erbium, Er, 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical series | Lanthanides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, Period, Block | NA, 6 , f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density, Hardness | 9066 kg/m3, ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 167.259 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius (calc.) | 175 (226) pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | ND pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
van der Waals radius | ND pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe]6s6s²4f12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e- 's per energy level | 2,8,18,30,8,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states (Oxide) | 3 (basique) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of matter | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1795 K (2772 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3136 K (5185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar volume | ND ×1010-3 m3/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 261 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 17.2 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity of sound | 2830 m/s at 293.15 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.24 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific heat capacity | 170 J/(kg*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical conductivity | 1.17 106/m ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 14,3 W/(m*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1er ionization potential | 589.3 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2e ionization potential | 1150 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3e ionization potential | 2194 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4e ionization potential | 4120 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI units & STP are used except where noted. |
Table of contents |
2 Applications 3 History 4 Occurrence 5 Isotopes 6 References 7 External links |
Notable characteristics
A trivalent element, pure erbium metal is malleable, soft, somewhat stable in air and does not oxidize as quickly as some other rare-earth metals. Its salts are rose-colored and the element gives a characteristic sharp absorption spectra in visible light, ultraviolet, and near infrared. Otherwise it looks pretty much like the other rare earths. Its sesquioxide is called erbia. Erbium's properties are a to a degree dictated by the kind and amount of impurities present. Erbium does not play any known biological role but is thought by some to be able to stimulate metabolism.
Applications
Erbium's everyday uses are varied; commonly it is used as a photographic filter and because of its resilience it is useful as an metallurgical additive. Other uses:
Occurrence
Like other rare earths, this element is never found as a free element in nature but is found bound monazite sand ores. It has historically been very difficult and expensive to separate rare earths from each other in their ores but ion-exchange production techniques developed in the late 20th century have greatly brought down the cost of production of all rare-earth metals and their chemical compounds. The principle commercial sources of erbium are from the minerals xenotime and euxenite. Metallic erbium in dust form presents a fire and explosion hazard.
Isotopes
Naturally occurring erbium is composed of 6 stable isotopes, Er-162, Er-164, Er-166, Er-167, Er-168, and Er-170 with Er-166 being the most abundant (33.6% natural abundance). 23 radioisotopes have been characterized, with the most stable being Er-169 with a half life of 9.4 days, Er-172 with a half-life of 49.3 hours, Er-160 with a half-life of 28.58 hours, Er-165 with a half-life of 10.36 hours, and Er-171 with a half life of 7.516 hours. All of the remaining radioactive isotopes have half-lifes that are less than 3.5 hours, and the majority of these have half lifes that are less than 4 minutes. This element also has 6 meta states, with the most stable being Er-167m (t½ 2.269 seconds).
The isotopes of erbium range in atomic weight from 144.957 amu (Er-145) to 173.944 amu (Er-174). The primary decay mode before the most abundant stable isotope, Er-166, is electron capture, and the primary mode after is beta decay. The primary decay products before Er-166 are element 67 (holmium) isotopes, and the primary products after are element 69 (thulium) isotopes.
References
External links