Premier | From | To | Party |
---|---|---|---|
Alexander C. Rutherford | 1905-09-02 | 1910-05-26 | Liberal |
Arthur L. Sifton | 1910-05-26 | 1917-10-30 | Liberal |
Charles Stewart | 1917-10-30 | 1921-08-13 | Liberal |
Herbert Greenfield, (1869-1949) | 1921-08-13 | 1925-11-23 | United Farmers |
John E. Brownlee, (1884-1961) | 1925-11-23 | 1934-07-10 | United Farmers |
Richard G. Reid | 1934-07-10 | 1935-09-03 | United Farmers |
William Aberhart, (1878-1943) | 1935-09-03 | 1943-05-23 | Social Credit |
Ernest C. Manning | 1943-05-31 | 1968-12-12 | Social Credit |
Harry E. Strom | 1968-12-12 | 1971-09-10 | Social Credit |
Peter Lougheed | 1971-09-10 | 1985-11-01 | Prog. Conservative |
Donald Getty | 1985-11-01 | 1992-12-13 | Prog. Conservative |
Ralph Klein, (born 1942) | 1992-12-14 | present | Prog. Conservative |
For more lists of this type, see Lists of incumbents.