Name | Party | Term |
Alfred Boyd | n/a | 1870-1871 |
Marc-Amable Girard | Conservative | 1871-1872 |
Henry Hynes Clark | n/a | 1872-1874 |
Marc-Amable Girard (again) | Conservative | 1874 |
Robert A. Davis | n/a | 1874-1878 |
John Norquay | Conservative | 1878-1887 |
David H. Harrison | Conservative | 1887-1888 |
Thomas Greenway | Liberal | 1888-1900 |
Hugh John MacDonald | Conservative | 1900 |
Sir Rodmond P. Roblin | Conservative | 1900-1915 |
Tobias C. Norris | Liberal | 1915-1922 |
John Bracken | Progressive | 1922-1943 |
Stuart S. Garson | Progressive | 1943-1948 |
Douglas L. Campbell | Conservative | 1948-1958 |
Dufferin Roblin | Conservative | 1958-1967 |
Walter Weir | Conservative | 1967-1969 |
Edward Schreyer | NDP | 1969-1977 |
Sterling Lyon | Conservative | 1977-1981 |
Howard Pawley | NDP | 1981-1988 |
Gary Filmon | Conservative | 1988-1999 |
Gary Doer | NDP | 1999- |
Other lists of first ministers:
Prime Minister - Alberta - B.C - N.B - Nfld.-Lab - N.S - Ontario - P.E.I - Quebec - Sask - Yukon - N.W.T - Nunavut
For more lists of this type, see Lists of incumbents.