# | Name | Took Office | Left Office | Party
|
---|---|---|---|---|
1. | J.S. Macdonald | 1867 | 1871 | Coalition
|
2. | Edward Blake | 1871 | 1872 | Liberal
|
3. | Oliver Mowat | 1872 | 1896 | Liberal
|
4. | Arthur S. Hardy | 1896 | 1899 | Liberal |
5. | George William Ross | 1899 | 1905 | Liberal |
6. | James P. Whitney | 1905 | 1914 | Conservative
|
7. | William Hearst | 1914 | 1919 | Conservative
|
8. | Ernest C. Drury | 1919 | 1923 | United Farmers
|
9. | George Howard Ferguson | 1923 | 1930 | Conservative
|
10. | George Stewart Henry | 1930 | 1934 | Conservative
|
11. | Mitchell Hepburn | 1934 | 1942 | Liberal |
12. | Gordon Daniel Conant | 1942 | 1943 | Liberal |
13. | Harry Nixon | 1943 | 1943 | Liberal |
14. | George Drew | 1943 | 1948 | Conservative
|
15. | Thomas Kennedy | 1948 | 1949 | Conservative
|
16. | Leslie Frost | 1949 | 1961 | Conservative
|
17. | John Robarts | 1961 | 1971 | Conservative
|
18. | William (Bill) Davis | 1971 | 1985 | Conservative
|
19. | Frank Miller | 1985 | 1985 | Conservative
|
20. | David Peterson | 1985 | 1990 | Coalition, Liberal
|
21. | Bob Rae | 1990 | 1995 | NDP
|
22. | Mike Harris | 1995 | 2002 | Conservative
|
23. | Ernie Eves | 2002 | 2003 | Conservative
|
24. | Dalton McGuinty | 2003 | - | Liberal |
Other lists of Canadian first ministers:
Prime Minister - Alberta - B.C - Manitoba - N.B - Nfld.-Lab - N.S - P.E.I - Quebec - Sask - Yukon - N.W.T - Nunavut
For more lists of this type, see Lists of incumbents.