Name | Party | Term |
---|---|---|
Walter Scott | Liberal | 1905-1916 |
William M. Martin | Liberal | 1916-1922 |
Charles A. Dunning | Liberal | 1922-1926 |
James G. Gardiner | Liberal | 1926-1929 |
James T.M. Anderson | Conservative | 1929-1934 |
James G. Gardiner (again) | Liberal | 1934-1935 |
William John Patterson | Liberal | 1935-1944 |
Tommy Douglas | CCF | 1944-1961 |
Woodrow S. Lloyd | NDP | 1961-1964 |
W. Ross Thatcher | Liberal | 1964-1971 |
Allan Blakeney | NDP | 1971-1982 |
Grant Devine | Conservative | 1982-1991 |
Roy Romanow | NDP | 1991-2001 |
Lorne Calvert | NDP | 2001- |
Other lists of first ministers:
Prime Minister - Alberta - B.C - Manitoba - N.B - Nfld.-Lab - N.S - Ontario - P.E.I - Quebec - Yukon - N.W.T - Nunavut
For more lists of this type, see Lists of incumbents.