Name | Party | Term |
Hiram Blanchard | Conservative | 1867 |
William Annand | Liberal | 1867-1875 |
Phillip C. Hill | Liberal | 1875-1878 |
Simon H. Holmes | Conservative | 1878-1882 |
Sir John Thompson | Conservative | 1882 |
William T. Pipes | Liberal | 1882-1884 |
William S. Fielding | Liberal | 1884-1896 |
George H. Murray | Liberal | 1896-1923 |
Ernest N. Armstrong | Liberal | 1923-1925 |
Edgar N. Rhodes | Conservative | 1925-1930 |
Gordon S. Harrington | Conservative | 1930-1933 |
Angus L. MacDonald | Liberal | 1933-1940 |
Alexander S. MacMillan | Liberal | 1940-1945 |
Angus L. MacDonald (again) | Liberal | 1945-1954 |
Harold Connolly | Liberal | 1954 |
Henry D. Hicks | Liberal | 1954-1956 |
Robert L. Stanfield | Conservative | 1956-1967 |
George I. Smith | Conservative | 1967-1970 |
Gerald A. Regan | Liberal | 1970-1978 |
John Buchanan | Conservative | 1978-1990 |
Roger Bacon | Conservative | 1990-1991 |
Donald W. Cameron | Conservative | 1991-1993 |
John Savage | Liberal | 1993-1997 |
Russell MacLellan | Liberal | 1997-1999 |
John F. Hamm | Conservative | 1999-
|
Other lists of first ministers:
Prime Minister - Alberta - B.C - Manitoba - N.B - Nfld.-Lab - Ontario - P.E.I - Quebec - Sask - Yukon - N.W.T - Nunavut
For more lists of this type, see Lists of incumbents.