Town | Population | District | Bundesland |
---|---|---|---|
Castrop-Rauxel | 78,600 | Recklinghausen | North Rhine-Westphalia |
Celle | 73,600 | Celle | Lower Saxony |
Chemnitz | 259,100 | -- | Saxony |
Clausthal-Zellerfeld | 16,000 | Goslar | Lower Saxony |
Cleves (Kleve) | 48,700 | Cleves | North Rhine-Westphalia |
Cloppenburg | 28,000 | Cloppenburg | Lower Saxony |
Coburg | 43,700 | -- | Bavaria |
Coesfeld | 35,900 | Coesfeld | North Rhine-Westphalia |
Cologne (Köln) | 968,500 | -- | North Rhine-Westphalia |
Cottbus | 118,500 | -- | Brandenburg |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.