Town | Population | District | Bundesland |
---|---|---|---|
Kaiserslautern | 101,300 | -- | Rhineland-Palatinate |
Karlsruhe | 276,600 | -- | Baden-Württemberg |
Kassel | 199,500 | -- | Hesse |
Kaufbeuren | 42,100 | -- | Bavaria |
Kempten | 61,500 | -- | Bavaria |
Kiel | 250,000 | -- | Schleswig-Holstein |
Kirchheim | 2,067 | Ostalbkreis | Baden-Württemberg |
Kirspe | 18,324 | Märkischer Kreis | North Rhine-Westphalia |
Koblenz | 109,400 | -- | Rhineland-Palatinate |
Korb | 10,150 | Rems-Murr | Baden-Württemberg |
Krefeld | 238,100 | -- | North Rhine-Westphalia |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.