Town | Population | District | Bundesland |
---|---|---|---|
Parchim | 20,900 | Parchim | Mecklenburg-Western Pomerania |
Pasewalk | 13,000 | Uecker-Randow | Mecklenburg-Western Pomerania |
Passau | 50,500 | -- | Bavaria |
Peine | 49,300 | Peine | Lower Saxony |
Perleberg | 13,700 | Prignitz | Brandenburg |
Pforzheim | 118,100 | -- | Baden-Württemberg |
Pinneberg | 38,800 | Pinneberg | Schleswig-Holstein |
Pirmasens | 47,200 | -- | Rhineland-Palatinate |
Plauen | 66,500 | -- | Saxony |
Plettenberg | 29,133 | Märkischer Kreis | North Rhine-Westphalia |
Plön | 13,000 | Plön | Schleswig-Holstein |
Porta Westfalica | 38,500 | Minden-Lübbecke | North Rhine-Westphalia |
Potsdam | 131,900 | -- | Brandenburg |
Prenzlau | 21,400 | Uckermark | Brandenburg |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.