Town | Population | District | Bundesland |
---|---|---|---|
Rainau | 3,203 | Ostalbkreis | Baden-Württemberg |
Rathenow | 29,000 | Havelland | Brandenburg |
Ratzeburg | 12,300 | Lauenburg | Schleswig-Holstein |
Regensburg | 125,100 | -- | Bavaria |
Remscheid | 120,600 | -- | North Rhine-Westphalia |
Remshalden | 13,510 | Rems-Murr | Baden-Württemberg |
Rendsburg | 29,400 | Rendsburg-Eckernförde | Schleswig-Holstein |
Rheine | 76,000 | Steinfurt | North Rhine-Westphalia |
Riesbürg | 2,384 | Ostalbkreis | Baden-Württemberg |
Ribnitz-Damgarten | 17,600 | Nordvorpommern | Mecklenburg-Western Pomerania |
Rinteln | 28,500 | Schaumburg | Lower Saxony |
Rosenberg | 2,639 | Ostalbkreis | Baden-Württemberg |
Rosenheim | 58,800 | -- | Bavaria |
Rostock | 212,700 | -- | Mecklenburg-Western Pomerania |
Rotenburg | 21,500 | Rotenburg | Lower Saxony |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.