Town | Population | District | Bundesland |
---|---|---|---|
Darmstadt | 137,900 | -- | Hesse |
Datteln | 37,300 | Recklinghausen | North Rhine-Westphalia |
Delmenhorst | 78,000 | -- | Lower Saxony |
Demmin | 14,400 | Demmin | Mecklenburg-Western Pomerania |
Dessau | 81,000 | -- | Saxony-Anhalt |
Diepholz | 16,300 | Diepholz | Lower Saxony |
Dorsten | 81,100 | Recklinghausen | North Rhine-Westphalia |
Dortmund | 594,900 | -- | North Rhine-Westphalia |
Dresden | 459,200 | -- | Saxony |
Drolshagen | 12,300 | Olpe | North Rhine-Westphalia |
Dülmen | 46,600 | Coesfeld | North Rhine-Westphalia |
Düren | 91,800 | Düren | North Rhine-Westphalia |
Düsseldorf | 571,400 | -- | North Rhine-Westphalia |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.