Town | Population | District | Bundesland |
---|---|---|---|
Salzgitter | 115,500 | -- | Lower Saxony |
Salzwedel | 22,559 | Altmarkkreis Salzwedel | Saxony-Anhalt |
Schleswig | 25,000 | Schleswig-Flensburg | Schleswig-Holstein |
Schmallenberg | 26,464 | Hochsauerland | North Rhine-Westphalia |
Schorndorf | 38,645 | Rems-Murr | Baden-Württemberg |
Schwabach | 37,900 | -- | Bavaria |
Schwaikheim | 8,866 | Rems-Murr | Baden-Württemberg |
Schweinfurt | 55,400 | -- | Bavaria |
Schwerin | 99,900 | -- | Mecklenburg-Western Pomerania |
Seelow | 5,200 | Märkisch-Oderland | Brandenburg |
Solingen | 163,600 | -- | North Rhine-Westphalia |
Speyer | 50,100 | -- | Rhineland-Palatinate |
Stade | 45,200 | Stade | Lower Saxony |
Stadthagen | 23,800 | Schaumburg | Lower Saxony |
Steinfurt | 33,600 | Steinfurt | North Rhine-Westphalia |
Stralsund | 63,000 | -- | Mecklenburg-Western Pomerania |
Straubing | 44,400 | -- | Bavaria |
Stuttgart | 585,300 | -- | Baden-Württemberg |
Suhl | 46,700 | -- | Thuringia |
Sundern | 29,885 | Hochsauerland | North Rhine-Westphalia |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.