The United States House of Representatives has 435 members elected for two-year terms. The current party composition of the House of Representatives is:
Table of contents |
2 Members of the U.S. House of Representatives 3 Note |
Leadership information
Members of the U.S. House of Representatives
District | Representative | Party | First elected |
---|---|---|---|
Alabama 1 | Jo Bonner | Republican | 2002 |
Alabama 2 | Terry Everett | Republican | 1992 |
Alabama 3 | Mike D. Rogers | Republican | 2002 |
Alabama 4 | Robert Aderholt | Republican | 1996 |
Alabama 5 | Robert Cramer | Democrat | 1990 |
Alabama 6 | Spencer Bachus | Republican | 1992 |
Alabama 7 | Artur Davis | Democrat | 2002 |
Alaska | Don Young | Republican | 1972 |
Arizona 1 | Rick Renzi | Republican | 2002 |
Arizona 2 | Trent Franks | Republican | 2002 |
Arizona 3 | John Shadegg | Republican | 1994 |
Arizona 4 | Ed Pastor | Democrat | 1990 |
Arizona 5 | J. D. Hayworth | Republican | 1994 |
Arizona 6 | Jeff Flake | Republican | 2000 |
Arizona 7 | Raul Grijalva | Democrat | 2002 |
Arizona 8 | Jim Kolbe | Republican | 1984 |
Arkansas 1 | Marion Berry | Democrat | 1996 |
Arkansas 2 | Vic Snyder | Democrat | 1996 |
Arkansas 3 | John Boozman | Republican | 2000 |
Arkansas 4 | Mike Ross | Democrat | 2000 |
California 1 | Mike Thompson | Democrat | 1998 |
California 2 | Wally Herger | Republican | 1988 |
California 3 | Doug Ose | Republican | 1998 |
California 4 | John Doolittle | Republican | 1990 |
California 5 | Bob Matsui | Democrat | 1978 |
California 6 | Lynn Woolsey | Democrat | 1992 |
California 7 | George Miller | Democrat | 1974 |
California 8 | Nancy Pelosi | Democrat | 1986 |
California 9 | Barbara Lee | Democrat | 1998 |
California 10 | Ellen Tauscher | Democrat | 1996 |
California 11 | Richard Pombo | Republican | 1992 |
California 12 | Tom Lantos | Democrat | 1980 |
California 13 | Pete Stark | Democrat | 1972 |
California 14 | Anna Eshoo | Democrat | 1992 |
California 15 | Mike Honda | Democrat | 2000 |
California 16 | Zoe Lofgren | Democrat | 1994 |
California 17 | Sam Farr | Democrat | 1992 |
California 18 | Dennis Cardoza | Democrat | 2002 |
California 19 | George Radanovich | Republican | 1996 |
California 20 | Cal Dooley | Democrat | 1990 |
California 21 | Devin Nunes | Republican | 2000 |
California 22 | Bill Thomas | Republican | 1978 |
California 23 | Lois Capps | Democrat | 1998 |
California 24 | Elton Gallegly | Republican | 1986 |
California 25 | Howard McKeon | Republican | 1992 |
California 26 | David Dreier | Republican | 1980 |
California 27 | Brad Sherman | Democrat | 1996 |
California 28 | Howard Berman | Democrat | 1982 |
California 29 | Adam Schiff | Democrat | 2000 |
California 30 | Henry Waxman | Democrat | 1974 |
California 31 | Xavier Becerra | Democrat | 1992 |
California 32 | Hilda Solis | Democrat | 2000 |
California 33 | Diane Watson | Democrat | 2001 |
California 34 | Lucille Roybal-Allard | Democrat | 1992 |
California 35 | Maxine Waters | Democrat | 1990 |
California 36 | Jane Harman | Democrat | 1986 |
California 37 | Juanita Millender-McDonald | Democrat | 1996 |
California 38 | Grace Napolitano | Democrat | 1998 |
California 39 | Linda Sanchez | Democrat | 2002 |
California 40 | Ed Royce | Republican | 1992 |
California 41 | Jerry Lewis | Republican | 1978 |
California 42 | Gary Miller | Republican | 1998 |
California 43 | Joe Baca | Democrat | 1999 |
California 44 | Ken Calvert | Republican | 1992 |
California 45 | Mary Bono | Republican | 1998 |
California 46 | Dana Rohrabacher | Republican | 1988 |
California 47 | Loretta Sanchez | Democrat | 1996 |
California 48 | Chris Cox | Republican | 1988 |
California 49 | Darrell Issa | Republican | 2000 |
California 50 | Randy Cunningham | Republican | 1990 |
California 51 | Bob Filner | Democrat | 1992 |
California 52 | Duncan Hunter | Republican | 1980 |
California 53 | Susan Davis | Democrat | 2000 |
Colorado 1 | Diana DeGette | Democrat | 1996 |
Colorado 2 | Mark Udall | Democrat | 1998 |
Colorado 3 | Scott McInnis | Republican | 1992 |
Colorado 4 | Marilyn Musgrave | Republican | 2002 |
Colorado 5 | Joel Hefley | Republican | 1986 |
Colorado 6 | Tom Tancredo | Republican | 1998 |
Colorado 7 | Bob Beauprez | Republican | 2002 |
Connecticut 1 | John Larson | Democrat | 1998 |
Connecticut 2 | Rob Simmons | Republican | 2000 |
Connecticut 3 | Rosa DeLauro | Democrat | 1990 |
Connecticut 4 | Chris Shays | Republican | 1987 |
Connecticut 5 | Nancy Johnson | Republican | 1982 |
Delaware | Michael N. Castle | Republican | 1992 |
Florida 1 | Jeff Miller | Republican | 2001 |
Florida 2 | Allen Boyd | Democrat | 1996 |
Florida 3 | Corrine Brown | Democrat | 1992 |
Florida 4 | Ander Crenshaw | Republican | 2000 |
Florida 5 | Ginny Brown-Waite | Republican | 2002 |
Florida 6 | Cliff Stearns | Republican | 1988 |
Florida 7 | John Mica | Republican | 1992 |
Florida 8 | Ric Keller | Republican | 2000 |
Florida 9 | Mike Bilirakis | Republican | 1982 |
Florida 10 | Bill Young | Republican | 1970 |
Florida 11 | Jim Davis | Democrat | 1996 |
Florida 12 | Adam Putnam | Republican | 2000 |
Florida 13 | Katherine Harris | Republican | 2002 |
Florida 14 | Porter J. Goss | Republican | 1988 |
Florida 15 | Dave Weldon | Republican | 1994 |
Florida 16 | Mark Foley | Republican | 1994 |
Florida 17 | Kendrick Meek | Democrat | 2002 |
Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 |
Florida 19 | Robert Wexler | Democrat | 1996 |
Florida 20 | Peter Deutsch | Democrat | 1992 |
Florida 21 | Lincoln Diaz-Balart | Republican | 1992 |
Florida 22 | Clay Shaw | Republican | 1980 |
Florida 23 | Alcee Hastings | Democrat | 1992 |
Florida 24 | Tom Feeney | Republican | 2002 |
Florida 25 | Mario Diaz-Balart | Republican | 2002 |
Georgia 1 | Jack Kingston | Republican | 1992 |
Georgia 2 | Sanford Bishop | Democrat | 1992 |
Georgia 3 | Jim Marshall | Democrat | 2002 |
Georgia 4 | Denise Majette | Democrat | 2002 |
Georgia 5 | John Lewis | Democrat | 1986 |
Georgia 6 | Johnny Isakson | Republican | 1998 |
Georgia 7 | John Linder | Republican | 1992 |
Georgia 8 | Mac Collins | Republican | 1992 |
Georgia 9 | Charlie Norwood | Republican | 1994 |
Georgia 10 | Nathan Deal | Republican | 1992 |
Georgia 11 | Phil Gingrey | Republican | 2002 |
Georgia 12 | Max Burns | Republican | 2002 |
Georgia 13 | David Scott | Democrat | 2002 |
Hawaii 1 | Neil Abercrombie | Democrat | 1990 |
Hawaii 2 | Ed Case | Democrat | 2002 |
Idaho 1 | C. L. Otter | Republican | 2000 |
Idaho 2 | Mike Simpson | Republican | 1998 |
Illinois 1 | Bobby Rush | Democrat | 1992 |
Illinois 2 | Jesse L. Jackson Jr | Democrat | 1995 |
Illinois 3 | Bill Lipinski | Democrat | 1982 |
Illinois 4 | Luis Gutierrez | Democrat | 1992 |
Illinois 5 | Rahm Emanuel | Democrat | 2002 |
Illinois 6 | Henry Hyde | Republican | 1974 |
Illinois 7 | Danny K. Davis | Democrat | 1996 |
Illinois 8 | Phil Crane | Republican | 1969 |
Illinois 9 | Jan Schakowsky | Democrat | 1998 |
Illinois 10 | Mark Kirk | Republican | 2000 |
Illinois 11 | Jerry Weller | Republican | 1994 |
Illinois 12 | Jerry Costello | Democrat | 1988 |
Illinois 13 | Judy Biggert | Republican | 1998 |
Illinois 14 | Dennis Hastert | Republican | 1986 |
Illinois 15 | Tim Johnson | Republican | 2000 |
Illinois 16 | Dan Manzullo | Republican | 1992 |
Illinois 17 | Lane Evans | Democrat | 1982 |
Illinois 18 | Ray LaHood | Republican | 1994 |
Illinois 19 | John Shimkus | Republican | 1996 |
Indiana 1 | Peter Visclosky | Democrat | 1984 |
Indiana 2 | Chris Chocola | Republican | 2002 |
Indiana 3 | Mark Souder | Republican | 1994 |
Indiana 4 | Steve Buyer | Republican | 1992 |
Indiana 5 | Dan Burton | Republican | 1982 |
Indiana 6 | Mike Pence | Republican | 2000 |
Indiana 7 | Julia Carson | Democrat | 1996 |
Indiana 8 | John Hostettler | Republican | 1994 |
Indiana 9 | Baron Hill | Democrat | 1998 |
Iowa 1 | Jim Nussle | Republican | 1990 |
Iowa 2 | Jim Leach | Republican | 1976 |
Iowa 3 | Leonard Boswell | Democrat | 1996 |
Iowa 4 | Tom Latham | Republican | 1994 |
Iowa 5 | Steve King | Republican | 2002 |
Kansas 1 | Jerry Moran | Republican | 1996 |
Kansas 2 | Jim Ryun | Republican | 1996 |
Kansas 3 | Dennis Moore | Republican | 1994 |
Kansas 4 | Todd Tiahrt | Republican | 1994 |
Kentucky 1 | Ed Whitfield | Republican | 1994 |
Kentucky 2 | Ron Lewis | Republican | 1994 |
Kentucky 3 | Anne Northup | Republican | 1996 |
Kentucky 4 | Ken Lucas | Democrat | 1998 |
Kentucky 5 | Hal Rogers | Republican | 1980 |
Kentucky 6 | Vacant | ||
Louisiana 1 | David Vitter | Republican | 1999 |
Louisiana 2 | Bill Jefferson | Democrat | 1990 |
Louisiana 3 | Billy Tauzin | Republican | 1980 |
Louisiana 4 | Jim McCrery | Republican | 1988 |
Louisiana 5 | Rodney Alexander | Democrat | 2002 |
Louisiana 6 | Richard Baker | Republican | 1986 |
Louisiana 7 | Chris John | Democrat | 1996 |
Maine 1 | Tom Allen | Democrat | 1996 |
Maine 2 | Mike Michaud | Democrat | 2002 |
Maryland 1 | Wayne Gilchrest | Republican | 1990 |
Maryland 2 | Dutch Ruppersberger | Democrat | 2002 |
Maryland 3 | Ben Cardin | Democrat | 1986 |
Maryland 4 | Albert Wynn | Democrat | 1992 |
Maryland 5 | Steny Hoyer | Democrat | 1981 |
Maryland 6 | Roscoe Bartlett | Republican | 1992 |
Maryland 7 | Elijah Cummings | Democrat | 1996 |
Maryland 8 | Chris Van Hollen Jr | Democrat | 2002 |
Massachusetts 1 | John Olver | Democrat | 1991 |
Massachusetts 2 | Richard Neal | Democrat | 1988 |
Massachusetts 3 | Jim McGovern | Democrat | 1996 |
Massachusetts 4 | Barney Frank | Democrat | 1980 |
Massachusetts 5 | Marty Meehan | Democrat | 1992 |
Massachusetts 6 | John Tierney | Democrat | 1996 |
Massachusetts 7 | Ed Markey | Democrat | 1976 |
Massachusetts 8 | Mike Capuano | Democrat | 1998 |
Massachusetts 9 | Stephen Lynch | Democrat | 2001 |
Massachusetts 10 | Bill Delahunt | Democrat | 1996 |
Michigan 1 | Bart Stupak | Democrat | 1992 |
Michigan 2 | Pete Hoekstra | Republican | 1992 |
Michigan 3 | Vern Ehlers | Republican | 1993 |
Michigan 4 | Dave Camp | Republican | 1990 |
Michigan 5 | Dale Kildee | Democrat | 1976 |
Michigan 6 | Fred Upton | Republican | 1986 |
Michigan 7 | Nick Smith | Republican | 2000 |
Michigan 8 | Mike J. Rogers | Republican | 2000 |
Michigan 9 | Joe Knollenberg | Republican | 1992 |
Michigan 10 | Candice Miller | Republican | 2002 |
Michigan 11 | Thad McCotter | Republican | 2002 |
Michigan 12 | Sander Levin | Democrat | 1982 |
Michigan 13 | Carolyn Kilpatrick | Democrat | 1996 |
Michigan 14 | John Conyers Jr | Democrat | 1964 |
Michigan 15 | John Dingell | Democrat | 1955 |
Minnesota 1 | Gil Gutknecht | Republican | 1994 |
Minnesota 2 | John Kline | Republican | 2002 |
Minnesota 3 | Jim Ramstad | Republican | 1990 |
Minnesota 4 | Betty McCollum | Democrat | 2000 |
Minnesota 5 | Martin Sabo | Democrat | 1978 |
Minnesota 6 | Mark Kennedy | Republican | 2000 |
Minnesota 7 | Collin Peterson | Democrat | 1990 |
Minnesota 8 | Jim Oberstar | Democrat | 1974 |
Mississippi 1 | Roger Wicker | Republican | 1994 |
Mississippi 2 | Bennie Thompson | Democrat | 1993 |
Mississippi 3 | Chip Pickering | Republican | 1996 |
Mississippi 4 | Gene Taylor | Democrat | 1989 |
Missouri 1 | William Lacy Clay, Jr | Democrat | 2000 |
Missouri 2 | Todd Akin | Republican | 2000 |
Missouri 3 | Dick Gephardt | Democrat | 1976 |
Missouri 4 | Ike Skelton | Democrat | 1976 |
Missouri 5 | Karen McCarthy | Democrat | 1994 |
Missouri 6 | Sam Graves | Republican | 2000 |
Missouri 7 | Roy Blunt | Republican | 1996 |
Missouri 8 | Jo Ann Emerson | Republican | 1996 |
Missouri 9 | Kenny Hulshof | Republican | 1996 |
Montana | Denny Rehberg | Republican | 2000 |
Nebraska 1 | Doug Bereuter | Republican | 1978 |
Nebraska 2 | Lee Terry | Republican | 1998 |
Nebraska 3 | Tom Osborne | Republican | 2000 |
Nevada 1 | Shelley Berkley | Democrat | 1998 |
Nevada 2 | Jim Gibbons | Republican | 1996 |
Nevada 3 | Jon Porter | Republican | 2002 |
New Hampshire 1 | Jeb Bradley | Republican | 1996 |
New Hampshire 2 | Charlie Bass | Republican | 1994 |
New Jersey 1 | Rob Andrews | Democrat | 1990 |
New Jersey 2 | Frank LoBiondo | Republican | 1994 |
New Jersey 3 | Jim Saxton | Republican | 1984 |
New Jersey 4 | Chris Smith | Republican | 1980 |
New Jersey 5 | E. Scott Garrett | Republican | 2000 |
New Jersey 6 | Frank Pallone | Democrat | 1988 |
New Jersey 7 | Mike Ferguson | Republican | 2000 |
New Jersey 8 | Bill Pascrell | Democrat | 1996 |
New Jersey 9 | Steve Rothman | Democrat | 1996 |
New Jersey 10 | Don Payne | Democrat | 1988 |
New Jersey 11 | Rodney Freylinghuysen | Republican | 1994 |
New Jersey 12 | Rush Holt | Democrat | 1998 |
New Jersey 13 | Bob Menendez | Democrat | 1992 |
New Mexico 1 | Heather Wilson | Republican | 1998 |
New Mexico 2 | Steve Pearce | Republican | 2002 |
New Mexico 3 | Tom Udall | Democrat | 1998 |
New York 1 | Tim Bishop | Democrat | 2002 |
New York 2 | Steve Israel | Democrat | 2000 |
New York 3 | Peter King | Republican | 1992 |
New York 4 | Carolyn McCarthy | Democrat | 1996 |
New York 5 | Gary Ackerman | Democrat | 1983 |
New York 6 | Gregory W. Meeks | Democrat | 1998 |
New York 7 | Joseph Crowley | Democrat | 1998 |
New York 8 | Jerrold Nadler | Democrat | 1992 |
New York 9 | Anthony Weiner | Democrat | 1998 |
New York 10 | Ed Towns | Democrat | 1982 |
New York 11 | Major Owens | Democrat | 1982 |
New York 12 | Nydia Velazquez | Democrat | 1992 |
New York 13 | Vito Fossella | Republican | 1997 |
New York 14 | Carolyn Maloney | Democrat | 1992 |
New York 15 | Charles B. Rangel | Democrat | 1970 |
New York 16 | Jose Serrano | Democrat | 1990 |
New York 17 | Eliot Engel | Democrat | 1988 |
New York 18 | Nita Lowey | Democrat | 1988 |
New York 19 | Sue Kelly | Democrat | 1994 |
New York 20 | John Sweeney | Democrat | 1998 |
New York 21 | Mike McNulty | Democrat | 1988 |
New York 22 | Maurice Hinchey | Democrat | 1992 |
New York 23 | John McHugh | Republican | 1992 |
New York 24 | Sherwood Boehlert | Republican | 1982 |
New York 25 | Jim Walsh | Republican | 1988 |
New York 26 | Tom Reynolds | Republican | 1998 |
New York 27 | Jack Quinn | Republican | 1992 |
New York 28 | Louise Slaughter | Democrat | 1986 |
New York 29 | Amo Houghton | Republican | 1986 |
North Carolina 1 | Frank Ballance | Democrat | 2002 |
North Carolina 2 | Bob Etheridge | Democrat | 1996 |
North Carolina 3 | Walter Jones Jr | Republican | 1994 |
North Carolina 4 | David Price | Democrat | 1986-94 1996 |
North Carolina 5 | Richard Burr | Republican | 1994 |
North Carolina 6 | Howard Coble | Republican | 1984 |
North Carolina 7 | Mike McIntyre | Republican | 1996 |
North Carolina 8 | Robin Hayes | Republican | 1998 |
North Carolina 9 | Sue Myrick | Republican | 1994 |
North Carolina 10 | Cass Ballenger | Republican | 1986 |
North Carolina 11 | Charles Taylor | Republican | 1990 |
North Carolina 12 | Mel Watt | Democrat | 1992 |
North Carolina 13 | Brad Miller | Democrat | 2002 |
North Dakota | Earl Pomeroy | Democrat | 1992 |
Ohio 1 | Steve Chabot | Republican | 1994 |
Ohio 2 | Rob Portman | Republican | 1993 |
Ohio 3 | Mike Turner | Republican | 2002 |
Ohio 4 | Mike Oxley | Republican | 1981 |
Ohio 5 | Paul Gillmor | Republican | 1988 |
Ohio 6 | Ted Strickland | Democrat | 1992 |
Ohio 7 | Dave Hobson | Republican | 1990 |
Ohio 8 | John Boehner | Republican | 1990 |
Ohio 9 | Marcy Kaptur | Democrat | 1982 |
Ohio 10 | Dennis Kucinich | Democrat | 1996 |
Ohio 11 | Stephanie Tubbs Jones | Democrat | 1998 |
Ohio 12 | Pat Tiberi | Republican | 2000 |
Ohio 13 | Sherrod Brown | Republican | 1992 |
Ohio 14 | Steve LaTourette | Republican | 1994 |
Ohio 15 | Deborah Pryce | Republican | 1992 |
Ohio 16 | Ralph Regula | Republican | 1972 |
Ohio 17 | Tim Ryan | Democrat | 2002 |
Ohio 18 | Bob Ney | Republican | 1994 |
Oklahoma 1 | John Sullivan | Republican | 2002 |
Oklahoma 2 | Brad Carson | Democrat | 2000 |
Oklahoma 3 | Frank Lucas | Republican | 1994 |
Oklahoma 4 | Tom Cole | Republican | 2002 |
Oklahoma 5 | Ernest Istook | Republican | 1992 |
Oregon 1 | David Wu | Democrat | 1998 |
Oregon 2 | Greg Walden | Republican | 1998 |
Oregon 3 | Earl Blumenauer | Democrat | 1996 |
Oregon 4 | Peter DeFazio | Democrat | 1986 |
Oregon 5 | Darlene Hooley | Democrat | 1996 |
Pennsylvania 1 | Bob Brady | Democrat | 1998 |
Pennsylvania 2 | Chaka Fattah | Democrat | 1994 |
Pennsylvania 3 | Phil English | Republican | 1994 |
Pennsylvania 4 | Melissa Hart | Republican | 2000 |
Pennsylvania 5 | John Peterson | Republican | 1996 |
Pennsylvania 6 | Jim Gerlach | Republican | 2002 |
Pennsylvania 7 | Curt Weldon | Republican | 1986 |
Pennsylvania 8 | Jim Greenwood | Republican | 1992 |
Pennsylvania 9 | Bill Shuster | Republican | 2001 |
Pennsylvania 10 | Don Sherwood | Republican | 1998 |
Pennsylvania 11 | Paul Kanjorski | Democrat | 1984 |
Pennsylvania 12 | John Murtha | Democrat | 1974 |
Pennsylvania 13 | Joe Hoeffel | Democrat | 1998 |
Pennsylvania 14 | Mike Doyle | Democrat | 1994 |
Pennsylvania 15 | Pat Toomey | Republican | 1998 |
Pennsylvania 16 | Joe Pitts | Republican | 1996 |
Pennsylvania 17 | Tim Holden | Democrat | 1992 |
Pennsylvania 18 | Tim Murphy | Republican | 2002 |
Pennsylvania 19 | Todd Platts | Republican | 2000 |
Rhode Island 1 | Patrick J. Kennedy | Democrat | 1994 |
Rhode Island 2 | Jim Langevin | Democrat | 2000 |
South Carolina 1 | Henry Brown | Republican | 2000 |
South Carolina 2 | Joe Wilson | Republican | 2001 |
South Carolina 3 | J. Gresham Barrett | Republican | 2002 |
South Carolina 4 | Jim DeMint | Republican | 1998 |
South Carolina 5 | John Spratt | Democrat | 1982 |
South Carolina 6 | Jim Clyburn | Democrat | 1992 |
South Dakota | Bill Janklow1 | Republican | 2002 |
Tennessee 1 | Bill Jenkins | Republican | 1996 |
Tennessee 2 | Jimmy Duncan Jr | Republican | 1998 |
Tennessee 3 | Zach Wamp | Republican | 1994 |
Tennessee 4 | Lincoln Davis | Democrat | 2002 |
Tennessee 5 | Jim Cooper | Democrat | 2002 |
Tennessee 6 | Bart Gordon | Republican | 1984 |
Tennessee 7 | Marsha Blackburn | Republican | 2002 |
Tennessee 8 | John Tanner | Democrat | 1988 |
Tennessee 9 | Harold Ford Jr | Democrat | 1996 |
Texas 1 | Max Sandlin | Democrat | 1996 |
Texas 2 | Jim Turner | Democrat | 1996 |
Texas 3 | Sam Johnson | Republican | 1991 |
Texas 4 | Ralph Hall | Republican | 1980 |
Texas 5 | Jeb Hensarling | Republican | 2002 |
Texas 6 | Joe Barton | Republican | 1984 |
Texas 7 | John Culbertson | Republican | 2000 |
Texas 8 | Kevin Brady | Republican | 1996 |
Texas 9 | Nick Lampson | Democrat | 1996 |
Texas 10 | Lloyd Doggett | Democrat | 1994 |
Texas 11 | Chet Edwards | Democrat | 1990 |
Texas 12 | Kay Granger | Republican | 1996 |
Texas 13 | Mac Thornberry | Republican | 1994 |
Texas 14 | Ron Paul | Republican | 1996 |
Texas 15 | Ruben Hinojosa | Democrat | 1996 |
Texas 16 | Silvestre Reyes | Democrat | 1996 |
Texas 17 | Charles Stenholm | Democrat | 1978 |
Texas 18 | Sheila Jackson Lee | Democrat | 1994 |
Texas 19 | Randy Neugebauer | Republican | 2003 |
Texas 20 | Charlie Gonzalez | Democrat | 1998 |
Texas 21 | Lamar Smith | Republican | 1986 |
Texas 22 | Tom DeLay | Republican | 1984 |
Texas 23 | Henry Bonilla | Republican | 1992 |
Texas 24 | Martin Frost | Democrat | 1978 |
Texas 25 | Chris Bell | Democrat | 2002 |
Texas 26 | Michael Burgess | Republican | 2002 |
Texas 27 | Solomon Ortiz | Democrat | 1982 |
Texas 28 | Ciro Rodriguez | Democrat | 1997 |
Texas 29 | Gene Green | Democrat | 1992 |
Texas 30 | Eddie Bernice Johnson | Democrat | 1992 |
Texas 31 | John Carter | Republican | 2002 |
Texas 32 | Pete Sessions | Republican | 1996 |
Utah 1 | Rob Bishop | Republican | 2002 |
Utah 2 | Jim Matheson | Democrat | 2000 |
Utah 3 | Chris Cannon | Republican | 1996 |
Vermont | Bernard Sanders | Independent | 1990 |
Virginia 1 | Jo Ann Davis | Republican | 2000 |
Virginia 2 | Ed Schrock | Republican | 2000 |
Virginia 3 | Bobby Scott | Democrat | 1992 |
Virginia 4 | Randy Forbes | Republican | 2001 |
Virginia 5 | Virgil Goode | Republican | 1996 |
Virginia 6 | Bob Goodlatte | Republican | 1992 |
Virginia 7 | Eric Cantor | Republican | 2000 |
Virginia 8 | Jim Moran | Democrat | 1990 |
Virginia 9 | Rick Boucher | Democrat | 1992 |
Virginia 10 | Frank Wolf | Republican | 1980 |
Virginia 11 | Tom Davis | Republican | 1994 |
Washington 1 | Jay Inslee | Democrat | 1998 |
Washington 2 | Rick Larsen | Democrat | 2000 |
Washington 3 | Brian Baird | Democrat | 1998 |
Washington 4 | Doc Hastings | Republican | 1994 |
Washington 5 | George Nethercutt | Republican | 1994 |
Washington 6 | Norman D. Dicks | Democrat | 1976 |
Washington 7 | Jim McDermott | Democrat | 1988 |
Washington 8 | Jennifer Dunn | Republican | 1992 |
Washington 9 | Adam Smith | Democrat | 1996 |
West Virginia 1 | Alan Mollohan | Democrat | 1982 |
West Virginia 2 | Shelley Capito | Republican | 2000 |
West Virginia 3 | Nick Rahall | Democrat | 1976 |
Wisconsin 1 | Paul Ryan | Republican | 1998 |
Wisconsin 2 | Tammy Baldwin | Democrat | 1998 |
Wisconsin 3 | Ron Kind | Democrat | 1996 |
Wisconsin 4 | Jerry Kleczka | Democrat | 1984 |
Wisconsin 5 | Jim Sensenbrenner | Republican | 1978 |
Wisconsin 6 | Tom Petri | Republican | 1979 |
Wisconsin 7 | Dave Obey | Democrat | 1969 |
Wisconsin 8 | Mark Green | Republican | 1998 |
Wyoming | Barbara Cubin | Republican | 1994 |
Note
1 Janklow was convicted of a felony in December 2003. He will resign from the House on January 20, 2004.