Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Gary Lux | Kinder dieser Welt | 8 | 60 |
Belgium | Linda Lepomme | Laat Me Nu Gaan | 19 | 7 |
Cyprus | Lia Vissi | To Katalava Arga | 16 | 15 |
Denmark | Hot Eyes | Sku' Du Spoerg Fra No'en | 11 | 41 |
Finland | Sonja Lumme | Eläköön Elämä | 9 | 58 |
France | Roger Bens | Femme Dans Ses Reves Aussi | 10 | 56 |
Germany | Wind | Für alle | 2 | 105 |
Greece | Takis Biniaris | Moiazoume | 16 | 15 |
Ireland | Maria Christian | Wait Until The Weekend Comes | 6 | 91 |
Israel | Yizhar Cohen & The Alphabetas | Ole Ole | 5 | 93 |
Italy | Al Bano & Romina Power | Magic, Oh Magic | 7 | 78 |
Luxembourg | Ireen Sheer, Margo, Frank Olivier, Chris & Malcolm Roberts, Diane Solomon | Children, Kinder, Enfants | 13 | 37 |
Norway | Bobbysocks | La det swinge | 1 | 123 |
Portugal | Adelaide | Penso Em Ti, Eu Sei | 18 | 9 |
Spain | Paloma san Basilio | La Fiesta Termino | 14 | 36 |
Sweden | Kikki Danielsson | Bra Vibrationer | 3 | 103 |
Switzerland | Mariella Farre & Pino Gasparini | Piano Piano | 12 | 39 |
Turkey | MFO | Didai Didai Dai | 14 | 36 |
United Kingdom | Vikki Watson | Love Is | 4 | 100 |
Venue: Scandinavium - Gothenburg, Sweden | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
The voting itself was exciting, the German favourites looked to be cruising to an early victory. However both Sweden and Norway did their best to keep up and by the time the UK jury delivered their votes (only 1 point for Germany and 12 for Norway), Germany had seen its lead smashed. The largely Scandinavian audience in Gothenburg were envolped in the drama being played out on the scoreboard. Norway went on to win the contest before the results of the final jury were delivered. This led to much jubliation in both Norway and in the Scandinavium, 'Nil points' Norway were victors at last.
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003