Table of contents |
2 Voting Structure 3 Other Eurovision Song Contests |
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | George Nussbaumer | Weilís Dir Guat Got | 10 | 68 |
Belgium | Lisa Del Bo | Liefde Is Een Kaartspel | 16 | 22 |
Bosnia and Herzegovina | Amila Glamorčak | Za našu ljubav | 22 | 13 |
Croatia | Maja Blagdan | Sveta ljubavi | 4 | 98 |
Cyprus | Constantinos | Mono Gia Mas | 9 | 72 |
Estonia | Maarja-Liis Ilus & Ivo Linna | Kaelakee hääl | 5 | 94 |
Finland | Jasmine | Niin Kaunis On Taivas | 23 | 9 |
France | Dan Ar Braz, Karen Matheson & Elaine Morgan | Que Naissant Les Enfants | 19 | 18 |
Greece | Marianna Efstratiou | Emis Forame Ton Himona Anixiatika | 15 | 36 |
Iceland | Anna Mjöll | Sjúbíd | 13 | 51 |
Ireland | Eimear Quinn | The Voice | 1 | 162 |
Malta | Miriam Christine | In A Woman's Heart | 10 | 68 |
Norway | Elisabeth Andreassen | Eternity | 2 | 114 |
Poland | Kasia Kowalska | Chce Znac Swój Grzech | 14 | 31 |
Portugal | Lúcia Moniz & Pedro Osório | O Meu Coração Aão Tem Cor | 6 | 92 |
Slovakia | Marcel Polander | Till You Have Us | 18 | 19 |
Slovenia | Regina | Dan najlepših sanj | 21 | 16 |
Spain | Antonio Carbonelli | Ay! Que Deseo! | 20 | 17 |
Sweden | One More Time | Den Vilda | 3 | 100 |
Switzerland | Kathy Leander | Mon Coeur L'aime | 16 | 22 |
Netherlands | Maxine & Franklin Brown | De Eerste Keer | 7 | 78 |
Turkey | Sebnem Paker | Besíncí Mevsím | 4 | 91 |
United Kingdom | Gina G | Just A Little Bit | 12 | 57 |
Venue: Oslo Spektrum - Oslo, Norway | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Other Eurovision Song Contests
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004