Table of contents |
2 Voting Structure 3 Score Sheet 4 Other Eurovision Song Contests |
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Manuel Ortega | Say a word | 18 | 26 |
Belgium | Sergio & The Ladies | Sister | 13 | 33 |
Bosnia and Herzegovina | Maja Tatić | Na jastuku za dvoje | 13 | 33 |
Croatia | Vesna Pisarović | Everything I want | 11 | 44 |
Cyprus | One | Gimme your love | 6 | 85 |
Denmark | Malene | Vis Mig, Hvem Du Er | 24 | 7 |
Estonia | Sahlene | Runaway | 3 | 111 |
Finland | Laura Voutilainen | Addicted to you | 20 | 24 |
France | Sandrine François | Il faut du temps | 5 | 104 |
FYR of Macedonia | Karolina Goceva | Od nas zavisi | 19 | 25 |
Germany | Corinna May | I can't live without music | 21 | 17 |
Greece | Michalis Rakintzis | S.A.G.A.P.O | 17 | 27 |
Israel | Sarit Hadad | Light a candle | 12 | 37 |
Latvia | Marie N | I wanna | 1 | 176 |
Lithuania | Aivaras | Happy you | 23 | 12 |
Malta | Ira Losco | 7th wonder | 2 | 164 |
Romania | Monica Anghel & Marcel Pavel | Tell me why | 9 | 71 |
Russia | Prime Minister | Northern Girl | 10 | 55 |
Slovenia | Sestre | Samo ljubezen | 13 | 33 |
Spain | Rosa | Europe's living a celebration | 7 | 81 |
Sweden | Afro-dite | Never let it go | 8 | 72 |
Switzerland | Francine Jordi | Dans le jardin de mon âme | 22 | 15 |
Turkey | Buket Bengisu & Group Safir | Leylaklar soldu kalbimde | 16 | 29 |
United Kingdom | Jessica Garlick | Come back | 3 | 111 |
Venue: Saku Suurhall arena - Tallinn, Estonia | ||||
The table is ordered by the countries names. |
CY | GB | AT | GR | ES | HR | RU | EE | MK | IL | CH | SE | FI | DK | BA | BE | FR | DE | TR | MT | RO | SK | LV | LT | |||
Cyprus | 3 | 0 | 12 | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 8 | 4 | 8 | 4 | |||
United Kingdom | 0 | 12 | 7 | 0 | 0 | 0 | 6 | 4 | 5 | 6 | 2 | 8 | 6 | 7 | 6 | 1 | 8 | 2 | 10 | 0 | 8 | 5 | 8 | |||
Austria | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Greece | 12 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
Spain | 7 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 6 | 12 | 7 | 0 | 0 | 6 | 12 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Croatia | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | |||
Russia | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 10 | 6 | |||
Estonia | 0 | 7 | 3 | 0 | 0 | 5 | 3 | 6 | 2 | 0 | 12 | 10 | 8 | 10 | 4 | 0 | 4 | 8 | 2 | 2 | 6 | 12 | 7 | |||
FYR Macedonia | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | |||
Israel | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 10 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | |||
Switzerland | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | |||
Sweden | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 7 | 10 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 4 | 10 | |||
Finland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bosnia-Herzeg | 0 | 0 | 7 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |||
Belgium | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | |||
France | 0 | 10 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | 7 | 10 | 8 | 12 | 5 | 8 | 10 | 6 | 0 | 0 | 4 | 3 | 2 | 5 | |||
Germany | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |||
Turkey | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | |||
Malta | 10 | 12 | 8 | 6 | 10 | 12 | 5 | 7 | 10 | 10 | 4 | 4 | 2 | 12 | 4 | 7 | 6 | 10 | 5 | 0 | 10 | 7 | 3 | |||
Romania | 8 | 0 | 0 | 8 | 5 | 0 | 12 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 6 | 0 | 0 | 0 | |||
Slovenia | 0 | 6 | 2 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Latvia | 4 | 8 | 10 | 10 | 12 | 2 | 10 | 12 | 7 | 12 | 8 | 5 | 6 | 7 | 5 | 8 | 8 | 12 | 6 | 7 | 0 | 5 | 12 | |||
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
The table is ordered by appearance. |