The rule stating that a country could only sing in any of its national languagess was origanly created in this year. This was possibly created due to the 1965 Swedish entry, "Absent Friend" which was sung in English.
Interval Act
The interval act was music by the Les Haricots.
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria | Udo Jürgens | Merci Chérie | 1 | 31 |
Belgium | Tonia | Un Peu De Poivre Un Peu De Sel | 4 | 14 |
Denmark | Ulla Pia | Stop, Ja Stop - Ja Stop, Mens Legen Er Go | 14 | 4 |
Finland | Ann Christine Nyström | Play Boy | 10 | 7 |
France | Dominique Walter | Chez Nous | 16 | 1 |
Germany | Margot Eskens | Die Zeiger der Uhr | 10 | 7 |
Ireland | Dickie Rock | Come Back to Stay | 4 | 14 |
Italy | Domenico Modugno | Dio Come Ti Amo | 17 | 0 |
Luxembourg | Michele Torr | Ce Soir Je T'attendais | 10 | 7 |
Monaco | Tereza | Bien Plus Fort | 17 | 0 |
Netherlands | Milly Scott | Fernando en Philippo | 15 | 2 |
Norway | Åse Kleveland | Intet Er Nytt Under Solen | 3 | 15 |
Portugal | Madalena Iglesias | Ele E Ela | 13 | 6 |
Spain | Raphael | Yo Soy Aquél | 7 | 9 |
Sweden | Lill Lindfors & Svante Thuresson | Nygammal Vals Eller Hip Man Svinaherde | 2 | 16 |
Switzerland | Madeleine Pascal | Ne Vois-tu Pas? | 6 | 12 |
United Kingdom | Kenneth McKellar | A Man Without Love | 9 | 8 |
Yugoslavia | Berta Ambrož | Brez besed | 7 | 9 |
Venue: Grand Auditorium de RTL - Villa Louvigny, Luxembourg | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Yugoslavia | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Norway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
Finland | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Portugal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | ||
Sweden | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Switzerland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Ireland | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | ||
United Kingdom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
The table is ordered by appearance. |