Originally Spain was entering Joan Manuel Serrat to sing "La, la, la", but because he wanted to sing it in Catalan, which at the time Spain forbid. So he had to be swiftly replaced by Massiel who would sing in Spanish.
This was the very first contest that was broadcasted in colour. The countries that broadcasted it in colour were: France, Germany, the Netherlands, Sweden, Switzerland and the United Kingdom.
Interval Act
London-Medley In Picture and Tones
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria | Karel Gott | Tausend Fenster | 13 | 2 |
Belgium | Claude Lombard | Quand Tu Reviendras | 7 | 8 |
Finland | Kristina Hautala | Kun Kello Käy | 16 | 1 |
France | Isabelle Aubret | La Source | 3 | 20 |
Germany | Wencke Myhre | Ein Hoch Der Liebe | 6 | 11 |
Ireland | Pat McGeegan | Chance of a Lifetime | 4 | 18 |
Italy | Sergio Endrigo | Marianne | 10 | 7 |
Luxembourg | Chris Baldo & Sophie Garel | Nous Vivrons D'amour | 11 | 5 |
Monaco | Line and Willy | A Chacun Sa Chanson | 7 | 8 |
Netherlands | Ronnie Tober | Morgen | 16 | 1 |
Norway | Odd Børre | Stress | 13 | 2 |
Portugal | Carlos Mendes | Verão | 11 | 5 |
Spain | Massiel | La, La, La | 1 | 29 |
Sweden | Claes-Göran Hederström | Det Börjar Verka Kärlek, Banne Mej | 5 | 15 |
Switzerland | Gianni Mascoio | Guardando Il Sole | 13 | 2 |
United Kingdom | Cliff Richard | Congratulations | 2 | 28 |
Yugoslavia | Luci Kapurso & Hamo Hajdarhodžić | Sedan dan | 7 | 8 |
Venue: Royal Albert Hall - London, United Kingdom | ||||
The table is ordered by the countries names. |
Juries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Luxembourg | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Monaco | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Sweden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | ||
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
France | 0 | 3 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
United Kingdom | 1 | 2 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ireland | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Spain | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | ||
Germany | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | ||
Yugoslavia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
The table is ordered by appearance. |