The language rule that only allowed countries to enter songs that were sung in any of their national languages was dropped, this led to some countries to sing in English.
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Belgium | Nicole & Hugo | Baby Baby | 17 | 58 |
Finland | Marion Rung | Tom Tom Tom | 6 | 93 |
France | Martine Clemenceau | Sans Toi | 15 | 65 |
Germany | Gitte | Junger Tag | 8 | 85 |
Ireland | Maxi | Do I Dream | 10 | 80 |
Israel | Ilanit | Ey-Sham | 4 | 97 |
Italy | Massimo Ranieri | Chi Sara' Con Te | 13 | 74 |
Luxembourg | Anne-Marie David | Tu Te Reconnaitras | 1 | 129 |
Monaco | Marie | Un Train Qui Part | 8 | 85 |
Netherlands | Ben Cramer | De Oude Muzikant | 14 | 69 |
Norway | Bendik Singers | It's Just a Game | 7 | 89 |
Portugal | Fernando Tordo | Tourada | 10 | 80 |
Spain | Mocedades | Eres Tu | 2 | 125 |
Sweden | The Nova and The Dolls | You're Summer | 5 | 94 |
Switzerland | Patrick Juvet | Je Vais Me Marier, Marie | 12 | 79 |
United Kingdom | Cliff Richard | Power to all our Friends | 3 | 123 |
Yugoslavia | Zdravko Colić | Gori vatra | 15 | 65 |
Venue: Nouveau Theatre - Luxembourg | ||||
The table is ordered by the countries names. |
Juries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | 9 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 2 | 6 | 7 | 5 | 5 | 9 | 4 | 5 | ||
Belgium | 4 | 3 | 4 | 3 | 6 | 6 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 5 | 2 | 2 | ||
Portugal | 4 | 6 | 5 | 5 | 4 | 8 | 8 | 6 | 3 | 4 | 2 | 5 | 4 | 5 | 6 | 5 | ||
Germany | 2 | 5 | 6 | 4 | 5 | 9 | 7 | 4 | 3 | 7 | 6 | 5 | 6 | 5 | 7 | 4 | ||
Norway | 8 | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 3 | 3 | 3 | 3 | 6 | 9 | ||
Monaco | 6 | 3 | 2 | 4 | 3 | 6 | 5 | 9 | 8 | 6 | 4 | 5 | 6 | 9 | 5 | 4 | ||
Spain | 3 | 8 | 9 | 9 | 4 | 9 | 8 | 9 | 10 | 8 | 7 | 10 | 10 | 4 | 9 | 8 | ||
Switzerland | 4 | 3 | 3 | 4 | 7 | 5 | 7 | 6 | 4 | 6 | 3 | 8 | 7 | 7 | 2 | 3 | ||
Yugoslavia | 5 | 3 | 3 | 4 | 2 | 5 | 8 | 6 | 2 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | ||
Italy | 2 | 5 | 3 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | ||
Luxembourg | 6 | 6 | 8 | 7 | 8 | 7 | 6 | 10 | 9 | 9 | 8 | 9 | 8 | 10 | 10 | 8 | ||
Sweden | 8 | 4 | 4 | 5 | 8 | 5 | 7 | 9 | 6 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | ||
Netherlands | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 3 | 6 | 2 | ||
Ireland | 3 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | ||
United Kingdom | 9 | 6 | 6 | 7 | 7 | 8 | 4 | 8 | 8 | 5 | 10 | 9 | 10 | 9 | 8 | 9 | ||
France | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 7 | 2 | 3 | 5 | 5 | 5 | 5 | 2 | ||
Israel | 6 | 6 | 5 | 7 | 5 | 7 | 4 | 6 | 7 | 7 | 8 | 6 | 6 | 7 | 5 | 5 | ||
The table is ordered by appearance. |