Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Mess | Sonntag | 9 | 57 |
Belgium | Stella | Si Tu Aimes Ma Musique | 4 | 96 |
Cyprus | Anna Vishy | Mono I Agapi | 5 | 85 |
Denmark | Brixx | Video Video | 17 | 5 |
Finland | Kojo | Nuku Pommiin | 18 | 0 |
Germany | Nicole | Ein bißchen Frieden | 1 | 161 |
Ireland | The Duskeys | Here Today, Gone Tomorrow | 11 | 49 |
Israel | Avi Toledano | Hora | 2 | 100 |
Luxembourg | Svetlana | Cours Apres Le Temps | 6 | 78 |
Netherlands | Bill van Dijke | Jij En Ik | 16 | 8 |
Norway | Jahn Teigen and Anita Skorgan | Adieu | 12 | 40 |
Portugal | Doce | Bem Bom | 13 | 32 |
Spain | Lucia | El | 10 | 52 |
Sweden | Chips | Dag Efter Dag | 8 | 67 |
Switzerland | Arlette Zola | Amour On T'aime | 3 | 97 |
Turkey | Neco | Hani | 15 | 20 |
United Kingdom | Bardo | One Step Further | 7 | 76 |
Yugoslavia | Aska | Hullo Hullo | 14 | 21 |
Venue: Harrogate conference centre - Harrogate, United Kingdom | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003