This was the first Eurovision when there had been a tie for first place with four countries gaining 18 points. The problem was that at this time there was no rule for a tie, so all four countries were declared winner. This caused a problem with the medals given out to the winners as there were not enough for everyone. There was only enough for the singers and not the songwriters, who eventually got theirs after the contest. This whole event caused a number of countries to be quite angry and caused a lot of fuss.
Austria did not wish to enter this Eurovision because it did not want to send a singer to a country that was ruled by a "dictator", Francisco Franco was ruling Spain at the time. Salvador Dalí was responsible for the publicity of this Eurovision.
Liechtenstein wished to participate in this Eurovision and chose the song, "Un beau matin" (A Beautiful Morning). Unfortunatly as Liechtenstein had no broadcasting company at all and hence not a member of the EBU, they were not allowed to participate.
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Belgium | Louis Neefs | Jennifer Jennings | 7 | 10 |
Finland | Jarkko & Laura | Kuin Silloin Ennen | 12 | 6 |
France | Frida Boccara | Un Jour, un Enfant | 1 | 18 |
Germany | Siw Malmkvist | Primaballerina | 9 | 8 |
Ireland (English) |
Muriel Day & The Lindsays | The Wages of Love |
7 | 10 |
Italy | Iva Zanicchi | Due Grosse Lacrime Bianche | 13 | 5 |
Luxembourg | Romuald | Catherine | 11 | 7 |
Monaco | Jean Jacques | Maman Maman | 6 | 11 |
Netherlands | Lenny Kuhr | De Troubadour | 1 | 18 |
Norway | Kirsti Sparboe | Oj, Oj, Oj, Så Glad Jeg Skal Bli | 16 | 1 |
Portugal | Simone De Oliveira | Desfolhada | 15 | 4 |
Spain | Salomé | Vivo Cantando | 1 | 18 |
Sweden | Tommy Korberg | Judy Min Vän | 9 | 8 |
Switzerland (German) |
Paola Del Medico | Bonjour, Bonjour (Good Morning, Good Morning) |
5 | 13 |
United Kingdom (English) |
Lulu | Boom Bang-a-bang |
1 | 18 |
Yugoslavia (Croatian) |
Ivan | Pozdrav svijetu | 13 | 5 |
Venue: Teatro Real - Madrid, Spain | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yugoslavia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Luxembourg | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Spain | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | ||
Monaco | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ireland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | ||
Italy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
United Kingdom | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
Netherlands | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | ||
Belgium | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Switzerland | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
France | 0 | 1 | 0 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | ||
Portugal | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Finland | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
The table is ordered by appearance. |