Table of contents |
2 First Apperances 3 Voting Structure |
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Timna Brauer | Die Zeit Ist Einsam | 18 | 12 |
Belgium | Sandra Kim | J'aime La Vie | 1 | 176 |
Cyprus | Elpida | Tora Zo | 20 | 4 |
Denmark | Trax (Lisa & John Haavik) | Du Er Fuld Af Loegn | 6 | 77 |
Finland | Kari | Päivä Kahden Ihmisen | 15 | 22 |
France | Cocktail Chic | Europiennes | 17 | 13 |
Germany | Ingrid Peters | Ueber Die Bruecke Geh'n | 8 | 62 |
Iceland | I C Y | Gledibankinn | 16 | 19 |
Ireland | Luv Bug | You Can Count On Me | 4 | 96 |
Israel | Moti Giladi & Sarai Tzuriel | Yavoh Yom | 19 | 7 |
Luxembourg | Sherisse Laurence | L'amour De Ma Vie | 3 | 117 |
Netherlands | Frizzle Sizzle | Alles Heeft Ritme | 13 | 40 |
Norway | Ketil Stokkan | Romeo | 12 | 44 |
Portugal | Dora | Nao Sejas Mau Para Mim | 14 | 28 |
Spain | Cadillac | Valentino | 10 | 51 |
Sweden | Lasse Holm & Monica Toernell | E' De' Det Haer Du Kallar Kaerlek? | 5 | 78 |
Switzerland | Daniela Simons | Pas Pour Moi | 2 | 140 |
Turkey | Klips ve Onlar | Halley | 9 | 53 |
United Kingdom | Ryder | Runner In The Night | 7 | 72 |
Yugoslavia | Doris Dragović | ˇeljo moja | 11 | 49 |
Venue: Grieghallen - Bergen, Norway | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004