Interval Act
There interval act was ballet by Tessa Beaumont and Max Bozzoni.
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria (German) |
Jimmy Makulis | Sehnsucht | 15 | 1 |
Belgium (Dutch) |
Bob Benny | September, Gouden Roos (September, Golden Rose) |
15 | 1 |
Denmark (Danish) |
Dario Campeotto | Angelique (Angelique) |
5 | 12 |
Finland (Finnish) |
Laila Kinnunen | Valoa Ikkunassa (The Lights in the Window) |
10 | 6 |
France (French) |
Jean Paul Mauric | Printemps (Avril carillonne) (Spring (April is chiming)) |
4 | 13 |
Germany (German) |
Lale Andersen | Einmal sehen wir uns wieder (We Will Meet Again) |
13 | 3 |
Italy (Italian) |
Betty Curtis | Al di là | 5 | 12 |
Luxembourg (French) |
Jean-Claude Pascal | L nous les Amoureux | 1 | 31 |
Monaco (French) |
Colette Deréal | Allons, Allons Les Enfants | 10 | 6 |
Netherlands (Dutch) |
Greetje Kauffeld | Wat Een Dag | 10 | 6 |
Norway (Norwegian) |
Nora Brockstedt | Sommer I Palma (Summer in Palma) |
7 | 10 |
Spain (Spanish) |
Concita Bautista | Estando Contigo (When I'm with you) |
9 | 8 |
Sweden (Swedish) |
Lill-Babs | April, April (April, April) |
14 | 2 |
Switzerland (French) |
Franca Di Rimnzo | Nous Aurons Demain (Tomorrow we Will Have) |
3 | 16 |
United Kingdom (English) |
The Allisons | Are You Sure? |
2 | 25 |
Yugoslavia (Serbian) |
Ljiljana Petrović | Neke davne zvezde (Some Ancient Stars) |
8 | 9 |
Venue: Palais des Festivals - Cannes, France | ||||
The table is ordered by the countries names. |
First Appearances
Finland, Spain, Yugoslavia
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Monaco | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||
Yugoslavia | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Netherlands | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
France | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Switzerland | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Norway | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Luxembourg | 2 | 4 | 4 | 3 | 5 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
United Kingdom | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 8 | 1 | ||
Italy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | ||
The table is ordered by appearance. |