Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Simone | Keine Mauern mehr | 10 | 58 |
Belgium | Philippe Lafontaine | Macidomienne | 12 | 46 |
Cyprus | Anastazio | Milas Poli | 14 | 36 |
Denmark | Lonnie Devantier | Hallo Hallo | 8 | 64 |
Finland | Beat | Fri? | 21 | 8 |
France | Joelle Ursull | White And Black Blues | 2 | 132 |
Germany | Chris Kempers & Daniel Kovac | Frei zu leben | 9 | 60 |
Greece | Christos Callow | Horis Skopo | 19 | 11 |
Iceland | Stjornin | Eitt Lag Enn | 4 | 124 |
Ireland | Liam Reilly | Somewhere In Europe | 2 | 132 |
Israel | Rita | Shara Barechovot | 18 | 16 |
Italy | Toto Cutugno | Insieme: 1992 | 1 | 149 |
Luxembourg | Celine Carzo | Quand Je Te Reve | 13 | 38 |
Netherlands | Maywood | Ik Wil Alles Met Je Delen | 15 | 25 |
Norway | Ketil Stokkan | Brandenburger Tor | 21 | 8 |
Portugal | Nucha | Ha Sempre Alguim | 20 | 9 |
Spain | Azucar Moreno | Bandido | 5 | 96 |
Sweden | Edin-Aadahl | Som En Vind | 16 | 24 |
Switzerland | Egon Egemann | Musik klingt in die Welt hinaus | 11 | 51 |
Turkey | Kayahan | Gozlerinin Hapsindeyim | 17 | 21 |
United Kingdom | Emma | Give A Little Love Back To The World | 6 | 87 |
Yugoslavia | Tajči | Hajde da ludujemo | 7 | 81 |
Venue: Vatroslav Lisinki Hall - Zagreb, Yugoslavia | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004