Interval Act
There interval act was Achilles Zavatta.
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria (German) |
Eleonore Schwarz | Nur in der Wiener Luft | 13 | 0 |
Belgium (French) |
Fud Leclerc | Ton Nom (Your Name) |
13 | 0 |
Denmark (Danish) |
Ellen Winther | Vuggevise (Lullaby) |
10 | 2 |
Finland (Finnish) |
Marion Rung | Tipi-tii (Tipi-tii) |
7 | 4 |
France (French) |
Isabelle Aubret | Un Premier Amour | 1 | 26 |
Germany (German) |
Conny Froboess | Zwei kleine Italiener (Two Little Italians) |
6 | 9 |
Italy (Italian) |
Claudio Villa | Addio, Addio (Goodbye, Goodbye) |
9 | 3 |
Luxembourg (French) |
Camillo Felgen | Petit Bonhomme | 3 | 11 |
Monaco (French) |
Francois Deguelt | Dis Rien | 2 | 13 |
Netherlands (Dutch) |
De Spelbrekers | Katinka (Katinka) |
13 | 0 |
Norway (Norwegian) |
Ingec Jacobsen | Kom Sol, Kom Regn (Come Sun, Come Rain) |
10 | 2 |
Spain (Spanish) |
Victor Balaguer | Llamame (Call Me) |
13 | 0 |
Sweden (Swedish) |
Inger Berggren | Sol och Var (Sun and Spring) |
7 | 4 |
Switzerland (French) |
Jean Philippe | Le Retour | 10 | 2 |
United Kingdom (English) |
Ronnie Carroll | Ring-a-ding Girl |
4 | 10 |
Yugoslavia (Serbian) |
Lola Novaković | Ne pali svetlo u sumrak (Don't Turn on the Light in the Twilight) |
8 | 9 |
Venue: Grand Auditorium de RTL - Villa Louvigny, Luxembourg | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
France | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yugoslavia | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
United Kingdom | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Luxembourg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Monaco | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | ||
The table is ordered by appearance. |