The hall, the soccer stadium Parken was the biggest ever to host a Eurovision Song Contest. For many entries, the hall appeared to be too big.
Big favourites in this contest were France, Greece and hostcountry Denmark. Also the latino singers from Malta and Spain were expected to do very well. Some troubles came for the Swedish song, as it sounded very much like the 1996 Belgian entry Liefde is een kaartspel. Tanel Padar and Dave Benton were the unexpected winners of this Eurovision with the song, Everybody for Estonia.
Table of contents |
2 Voting Structure 3 Score Sheet 4 Other Eurovision Song Contests |
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Bosnia and Herzegovina | Nino Pršeš | Hano | 14 | 29 |
Croatia | Vanna | Strune ljubavi | 10 | 42 |
Denmark | Rollo & King | Det Står Et Billede Af Dig På Mit Bord | 2 | 177 |
Estonia | Tanel Padar & Dave Benton | Everybody | 1 | 198 |
France | Natasha Saint-Pierre | Je N'ai Qu'une âme | 4 | 142 |
Germany | Michelle | Wer Liebe Lebt | 8 | 66 |
Greece | Antique | Die For You | 3 | 147 |
Iceland | Two Tricky | Angel | 22 | 3 |
Ireland | Gary O'Shaughnessy | Without Your Love | 21 | 6 |
Israel | Tal Sundak | Ein Davar | 16 | 25 |
Latvia | Arnis Mednis | Too Much | 18 | 16 |
Lithuania | Skamp | You Got Style | 13 | 35 |
Malta | Fabrizio Faniello | Another Summer Night | 9 | 48 |
Netherlands | Michelle | Out On My Own | 18 | 16 |
Norway | Haldor Lægreid | On My Own | 22 | 3 |
Poland | Z Kims Takim | Andrzej 'Piasek' Piaseczny | 20 | 11 |
Portugal | MTM | Eu Só Sei | 17 | 18 |
Russia | Mumiy Troll | Lady Alpine Blue | 12 | 37 |
Slovenia | Nuša Derenda | Energy | 7 | 70 |
Spain | David Civera | Dile Que La Quiero | 6 | 76 |
Sweden | Freinds | Lyssna Till Ditt Hjärta | 5 | 100 |
Turkey | Sedat Yüce | Sevgiliye Son | 11 | 41 |
United Kingdom | Lindsay Dracass | No Dream Impossible | 15 | 28 |
Venue: Parken Stadium - Copenhagen, Denmark | ||||
The table is ordered by the countries names. |
NL | IS | BA | NO | IL | RU | SE | LT | LV | HR | PT | IE | ES | FR | TR | GB | SK | PL | DE | EE | MT | GR | DK | ||||
Netherlands | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Iceland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Bosnia-Herzeg. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | ||||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Israel | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Russia | 0 | 5 | 0 | 0 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | ||||
Sweden | 0 | 7 | 3 | 2 | 8 | 2 | 2 | 6 | 4 | 5 | 8 | 5 | 2 | 8 | 8 | 0 | 5 | 0 | 7 | 8 | 0 | 10 | ||||
Lithuania | 5 | 1 | 2 | 0 | 4 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||||
Croatia | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 10 | 7 | 0 | ||||
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Spain | 7 | 2 | 5 | 4 | 12 | 0 | 5 | 0 | 4 | 0 | 7 | 3 | 5 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | ||||
France | 8 | 4 | 12 | 7 | 2 | 12 | 6 | 7 | 7 | 6 | 12 | 7 | 3 | 5 | 6 | 3 | 1 | 1 | 3 | 0 | 8 | 0 | ||||
Turkey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 4 | 10 | 3 | ||||
United Kingdom | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | ||||
Slovenia | 4 | 6 | 10 | 6 | 1 | 4 | 7 | 4 | 0 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | ||||
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | ||||
Germany | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 10 | 6 | 10 | 6 | 3 | 2 | 0 | 4 | 1 | 5 | 1 | 4 | ||||
Estonia | 12 | 10 | 4 | 10 | 6 | 6 | 8 | 12 | 12 | 2 | 0 | 10 | 8 | 8 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 8 | ||||
Malta | 0 | 3 | 1 | 5 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 3 | 12 | ||||
Greece | 6 | 8 | 8 | 8 | 10 | 5 | 12 | 5 | 2 | 5 | 4 | 5 | 12 | 3 | 5 | 7 | 8 | 8 | 8 | 6 | 7 | 5 | ||||
Denmark | 10 | 12 | 0 | 12 | 7 | 0 | 10 | 6 | 10 | 12 | 8 | 12 | 7 | 4 | 4 | 10 | 10 | 7 | 12 | 12 | 6 | 6 | ||||
The table is ordered by appearance. |